Employment and Income | East Carbon | Utah | United States |
---|---|---|---|
Per Capita Income | $21,562 | $30,509 | $32,693 |
Median Household Income | $39,583 | $77,095 | $65,483 |
Unemployment Rate | 12.3% | 3.7% | 5.7% |
Poverty Rate | 14.6% | 6.8% | 10.5% |
Age | East Carbon | Utah | United States |
---|---|---|---|
Median Age | 40.1 | 36.4 | 42.3 |
Gender | East Carbon | Utah | United States |
---|---|---|---|
Male | 54.0% | 50.7% | 49.8% |
Female | 46.0% | 49.3% | 50.2% |
Race | East Carbon | Utah | United States |
---|---|---|---|
White | 94.3% | 88.1% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 2.0% | 3.7% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 0.3% | 2.8% | 2.7% |
Multiracial | 3.5% | 3.7% | 5.2% |
Housing Information | East Carbon | Utah | United States |
---|---|---|---|
Median Home Price | $64,200 | $318,397 | $208,542 |
Median Monthly Rent | $455 | $925 | $801 |
Family Households | 57.0% | 57.0% | 48.6% |
Nonfamily Households | 21.7% | 21.7% | 26.2% |
Homeowners | 63.8% | 79.9% | 72.9% |
Renters | 36.2% | 20.1% | 27.1% |
Education | East Carbon | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.2% | 5.3% | 7.5% |
Some College, no Degree | 37.6% | 37.6% | 34.0% |
Associate's Degree | 25.9% | 26.7% | 21.2% |
Bachelor's Degree | 9.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 6.9% | 18.7% | 15.0% |
Proficiency | East Carbon | Utah | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | East Carbon | Utah | United States |
---|---|---|---|
Murder | NA | 0.8 | 3.0 |
Rape | NA | 60.6 | 38.0 |
Robbery | NA | 17.8 | 40.7 |
Assault | NA | 120.1 | 188.5 |
Property Crime | East Carbon | Utah | United States |
---|---|---|---|
Burglary | NA | 245.3 | 336.1 |
Theft | NA | 1454.8 | 1913.7 |
Vehicle Theft | NA | 153.0 | 167.1 |
Arson | NA | 6.8 | 10.5 |