Employment and Income | La Verkin | Utah | United States |
---|---|---|---|
Per Capita Income | $18,173 | $30,509 | $32,693 |
Median Household Income | $51,058 | $77,095 | $65,483 |
Unemployment Rate | 4.6% | 3.7% | 5.7% |
Poverty Rate | 9.3% | 6.8% | 10.5% |
Age | La Verkin | Utah | United States |
---|---|---|---|
Median Age | 34.6 | 36.4 | 42.3 |
Gender | La Verkin | Utah | United States |
---|---|---|---|
Male | 50.4% | 50.7% | 49.8% |
Female | 49.6% | 49.3% | 50.2% |
Race | La Verkin | Utah | United States |
---|---|---|---|
White | 85.3% | 88.1% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.4% | 3.7% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.3% | 0.2% |
Other Race | 11.9% | 2.8% | 2.7% |
Multiracial | 2.3% | 3.7% | 5.2% |
Housing Information | La Verkin | Utah | United States |
---|---|---|---|
Median Home Price | $239,000 | $318,397 | $208,542 |
Median Monthly Rent | $927 | $925 | $801 |
Family Households | 56.9% | 56.9% | 48.6% |
Nonfamily Households | 20.0% | 20.0% | 26.2% |
Homeowners | 73.9% | 79.9% | 72.9% |
Renters | 26.1% | 20.1% | 27.1% |
Education | La Verkin | Utah | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 5.3% | 7.5% |
Some College, no Degree | 27.1% | 27.1% | 34.0% |
Associate's Degree | 24.4% | 26.7% | 21.2% |
Bachelor's Degree | 12.3% | 10.5% | 9.3% |
Graduate or Professional Degree | 17.2% | 18.7% | 15.0% |
Proficiency | La Verkin | Utah | United States |
---|---|---|---|
Mathematics | 50.0% | 46.0% | 46.8% |
Reading/Language Arts | 44.0% | 47.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | La Verkin | Utah | United States |
---|---|---|---|
Murder | 0.0 | 0.8 | 3.0 |
Rape | 90.0 | 60.6 | 38.0 |
Robbery | 0.0 | 17.8 | 40.7 |
Assault | 90.0 | 120.1 | 188.5 |
Property Crime | La Verkin | Utah | United States |
---|---|---|---|
Burglary | 157.6 | 245.3 | 336.1 |
Theft | 1058.1 | 1454.8 | 1913.7 |
Vehicle Theft | 67.5 | 153.0 | 167.1 |
Arson | 0.0 | 6.8 | 10.5 |