Employment and Income | South Lakes | Alaska | United States |
---|---|---|---|
Per Capita Income | $37,358 | $29,213 | $32,693 |
Median Household Income | $81,705 | $59,648 | $65,483 |
Unemployment Rate | 7.4% | 13.1% | 5.7% |
Poverty Rate | 12.2% | 16.5% | 10.5% |
Age | South Lakes | Alaska | United States |
---|---|---|---|
Median Age | 32.8 | 37.7 | 42.3 |
Gender | South Lakes | Alaska | United States |
---|---|---|---|
Male | 49.4% | 53.9% | 49.8% |
Female | 50.6% | 46.1% | 50.2% |
Race | South Lakes | Alaska | United States |
---|---|---|---|
White | 84.6% | 41.8% | 80.3% |
Black or African American | 1.8% | 0.7% | 7.0% |
American Indian and Alaska Native | 4.0% | 47.1% | 2.7% |
Asian | 0.6% | 2.1% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% | 0.2% |
Other Race | 1.3% | 0.7% | 2.7% |
Multiracial | 7.4% | 7.3% | 5.2% |
Housing Information | South Lakes | Alaska | United States |
---|---|---|---|
Median Home Price | $307,500 | $176,926 | $208,542 |
Median Monthly Rent | $1,000 | $773 | $801 |
Family Households | 51.6% | 51.6% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 68.2% | 70.3% | 72.9% |
Renters | 31.8% | 29.7% | 27.1% |
Education | South Lakes | Alaska | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.3% | 8.9% | 7.5% |
Some College, no Degree | 32.2% | 32.2% | 34.0% |
Associate's Degree | 29.9% | 23.6% | 21.2% |
Bachelor's Degree | 10.5% | 5.6% | 9.3% |
Graduate or Professional Degree | 17.5% | 11.5% | 15.0% |
Proficiency | South Lakes | Alaska | United States |
---|---|---|---|
Mathematics | NA% | 31.4% | 46.8% |
Reading/Language Arts | NA% | 35.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | South Lakes | Alaska | United States |
---|---|---|---|
Murder | NA | 5.7 | 3.0 |
Rape | NA | 207.7 | 38.0 |
Robbery | NA | 47.1 | 40.7 |
Assault | NA | 525.0 | 188.5 |
Property Crime | South Lakes | Alaska | United States |
---|---|---|---|
Burglary | NA | 368.5 | 336.1 |
Theft | NA | 2058.3 | 1913.7 |
Vehicle Theft | NA | 288.2 | 167.1 |
Arson | NA | 25.4 | 10.5 |