Employment and Income | McMinnville | Oregon | United States |
---|---|---|---|
Per Capita Income | $29,433 | $33,120 | $32,693 |
Median Household Income | $58,692 | $65,882 | $65,483 |
Unemployment Rate | 3.0% | 6.1% | 5.7% |
Poverty Rate | 14.2% | 8.5% | 10.5% |
Age | McMinnville | Oregon | United States |
---|---|---|---|
Median Age | 37.4 | 45.3 | 42.3 |
Gender | McMinnville | Oregon | United States |
---|---|---|---|
Male | 49.5% | 50.5% | 49.8% |
Female | 50.5% | 49.5% | 50.2% |
Race | McMinnville | Oregon | United States |
---|---|---|---|
White | 79.6% | 86.6% | 80.3% |
Black or African American | 0.6% | 0.6% | 7.0% |
American Indian and Alaska Native | 0.5% | 2.1% | 2.7% |
Asian | 1.9% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.2% | 0.2% |
Other Race | 8.3% | 2.4% | 2.7% |
Multiracial | 8.3% | 6.5% | 5.2% |
Housing Information | McMinnville | Oregon | United States |
---|---|---|---|
Median Home Price | $311,500 | $295,742 | $208,542 |
Median Monthly Rent | $1,015 | $913 | $801 |
Family Households | 42.0% | 42.0% | 48.6% |
Nonfamily Households | 32.8% | 32.8% | 26.2% |
Homeowners | 63.1% | 72.4% | 72.9% |
Renters | 36.9% | 27.6% | 27.1% |
Education | McMinnville | Oregon | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 6.8% | 7.5% |
Some College, no Degree | 22.1% | 22.1% | 34.0% |
Associate's Degree | 29.5% | 26.8% | 21.2% |
Bachelor's Degree | 9.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 16.1% | 15.5% | 15.0% |
Proficiency | McMinnville | Oregon | United States |
---|---|---|---|
Mathematics | NA% | 36.4% | 46.8% |
Reading/Language Arts | NA% | 52.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | McMinnville | Oregon | United States |
---|---|---|---|
Murder | NA | 2.5 | 3.0 |
Rape | NA | 39.8 | 38.0 |
Robbery | NA | 33.5 | 40.7 |
Assault | NA | 157.0 | 188.5 |
Property Crime | McMinnville | Oregon | United States |
---|---|---|---|
Burglary | NA | 292.7 | 336.1 |
Theft | NA | 1911.5 | 1913.7 |
Vehicle Theft | NA | 193.3 | 167.1 |
Arson | NA | 19.8 | 10.5 |