Employment and Income | Crescent | Oklahoma | United States |
---|---|---|---|
Per Capita Income | $24,569 | $25,262 | $32,693 |
Median Household Income | $46,612 | $49,989 | $65,483 |
Unemployment Rate | 6.2% | 6.1% | 5.7% |
Poverty Rate | 10.2% | 14.8% | 10.5% |
Age | Crescent | Oklahoma | United States |
---|---|---|---|
Median Age | 41.8 | 41.2 | 42.3 |
Gender | Crescent | Oklahoma | United States |
---|---|---|---|
Male | 46.8% | 50.2% | 49.8% |
Female | 53.2% | 49.8% | 50.2% |
Race | Crescent | Oklahoma | United States |
---|---|---|---|
White | 86.2% | 69.4% | 80.3% |
Black or African American | 2.3% | 3.3% | 7.0% |
American Indian and Alaska Native | 7.0% | 14.0% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.5% | 2.2% | 2.7% |
Multiracial | 4.1% | 10.5% | 5.2% |
Housing Information | Crescent | Oklahoma | United States |
---|---|---|---|
Median Home Price | $106,000 | $98,223 | $208,542 |
Median Monthly Rent | $516 | $501 | $801 |
Family Households | 38.4% | 38.4% | 48.6% |
Nonfamily Households | 28.6% | 28.6% | 26.2% |
Homeowners | 70.6% | 74.5% | 72.9% |
Renters | 29.4% | 25.5% | 27.1% |
Education | Crescent | Oklahoma | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.4% | 10.3% | 7.5% |
Some College, no Degree | 44.4% | 44.4% | 34.0% |
Associate's Degree | 29.8% | 22.3% | 21.2% |
Bachelor's Degree | 7.1% | 7.0% | 9.3% |
Graduate or Professional Degree | 8.4% | 10.9% | 15.0% |
Proficiency | Crescent | Oklahoma | United States |
---|---|---|---|
Mathematics | 26.3% | 30.5% | 46.8% |
Reading/Language Arts | 27.8% | 31.8% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Crescent | Oklahoma | United States |
---|---|---|---|
Murder | 0.0 | 3.2 | 3.0 |
Rape | 0.0 | 36.6 | 38.0 |
Robbery | 0.0 | 16.8 | 40.7 |
Assault | 129.3 | 196.6 | 188.5 |
Property Crime | Crescent | Oklahoma | United States |
---|---|---|---|
Burglary | 323.2 | 503.2 | 336.1 |
Theft | 646.4 | 1181.3 | 1913.7 |
Vehicle Theft | 0.0 | 197.6 | 167.1 |
Arson | 0.0 | 17.4 | 10.5 |