Employment and Income | Portland | Tennessee | United States |
---|---|---|---|
Per Capita Income | $23,996 | $27,350 | $32,693 |
Median Household Income | $59,407 | $54,175 | $65,483 |
Unemployment Rate | 4.6% | 6.3% | 5.7% |
Poverty Rate | 8.0% | 12.4% | 10.5% |
Age | Portland | Tennessee | United States |
---|---|---|---|
Median Age | 33.3 | 42.3 | 42.3 |
Gender | Portland | Tennessee | United States |
---|---|---|---|
Male | 50.1% | 49.3% | 49.8% |
Female | 49.9% | 50.7% | 50.2% |
Race | Portland | Tennessee | United States |
---|---|---|---|
White | 91.2% | 87.6% | 80.3% |
Black or African American | 2.1% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.6% | 1.1% | 2.7% |
Multiracial | 1.6% | 3.5% | 5.2% |
Housing Information | Portland | Tennessee | United States |
---|---|---|---|
Median Home Price | $173,900 | $162,281 | $208,542 |
Median Monthly Rent | $727 | $623 | $801 |
Family Households | 49.1% | 49.1% | 48.6% |
Nonfamily Households | 26.3% | 26.3% | 26.2% |
Homeowners | 60.8% | 70.6% | 72.9% |
Renters | 39.2% | 29.4% | 27.1% |
Education | Portland | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.0% | 9.3% | 7.5% |
Some College, no Degree | 41.8% | 41.8% | 34.0% |
Associate's Degree | 22.5% | 20.1% | 21.2% |
Bachelor's Degree | 6.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 9.9% | 12.3% | 15.0% |
Proficiency | Portland | Tennessee | United States |
---|---|---|---|
Mathematics | 46.9% | 37.7% | 46.8% |
Reading/Language Arts | 37.3% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Portland | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 30.8 | 26.8 | 38.0 |
Robbery | 53.9 | 29.0 | 40.7 |
Assault | 230.9 | 310.8 | 188.5 |
Property Crime | Portland | Tennessee | United States |
---|---|---|---|
Burglary | 315.5 | 334.7 | 336.1 |
Theft | 1277.4 | 1652.4 | 1913.7 |
Vehicle Theft | 215.5 | 198.4 | 167.1 |
Arson | 23.1 | 7.5 | 10.5 |