Employment and Income | Westmoreland | Tennessee | United States |
---|---|---|---|
Per Capita Income | $25,819 | $27,350 | $32,693 |
Median Household Income | $48,494 | $54,175 | $65,483 |
Unemployment Rate | 5.7% | 6.3% | 5.7% |
Poverty Rate | 13.1% | 12.4% | 10.5% |
Age | Westmoreland | Tennessee | United States |
---|---|---|---|
Median Age | 36.0 | 42.3 | 42.3 |
Gender | Westmoreland | Tennessee | United States |
---|---|---|---|
Male | 45.8% | 49.3% | 49.8% |
Female | 54.2% | 50.7% | 50.2% |
Race | Westmoreland | Tennessee | United States |
---|---|---|---|
White | 92.5% | 87.6% | 80.3% |
Black or African American | 0.2% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 0.4% | 1.1% | 2.7% |
Multiracial | 6.1% | 3.5% | 5.2% |
Housing Information | Westmoreland | Tennessee | United States |
---|---|---|---|
Median Home Price | $168,400 | $162,281 | $208,542 |
Median Monthly Rent | $608 | $623 | $801 |
Family Households | 50.2% | 50.2% | 48.6% |
Nonfamily Households | 30.5% | 30.5% | 26.2% |
Homeowners | 55.9% | 70.6% | 72.9% |
Renters | 44.1% | 29.4% | 27.1% |
Education | Westmoreland | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.9% | 9.3% | 7.5% |
Some College, no Degree | 48.3% | 48.3% | 34.0% |
Associate's Degree | 11.0% | 20.1% | 21.2% |
Bachelor's Degree | 14.2% | 6.7% | 9.3% |
Graduate or Professional Degree | 6.2% | 12.3% | 15.0% |
Proficiency | Westmoreland | Tennessee | United States |
---|---|---|---|
Mathematics | 50.0% | 37.7% | 46.8% |
Reading/Language Arts | 40.5% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Westmoreland | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 246.8 | 310.8 | 188.5 |
Property Crime | Westmoreland | Tennessee | United States |
---|---|---|---|
Burglary | 0.0 | 334.7 | 336.1 |
Theft | 164.5 | 1652.4 | 1913.7 |
Vehicle Theft | 82.3 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |