Employment and Income | Millersville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $31,487 | $27,350 | $32,693 |
Median Household Income | $61,687 | $54,175 | $65,483 |
Unemployment Rate | 3.0% | 6.3% | 5.7% |
Poverty Rate | 7.2% | 12.4% | 10.5% |
Age | Millersville | Tennessee | United States |
---|---|---|---|
Median Age | 39.7 | 42.3 | 42.3 |
Gender | Millersville | Tennessee | United States |
---|---|---|---|
Male | 48.8% | 49.3% | 49.8% |
Female | 51.2% | 50.7% | 50.2% |
Race | Millersville | Tennessee | United States |
---|---|---|---|
White | 75.5% | 87.6% | 80.3% |
Black or African American | 11.7% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.8% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.5% | 0.0% | 0.2% |
Other Race | 8.8% | 1.1% | 2.7% |
Multiracial | 2.8% | 3.5% | 5.2% |
Housing Information | Millersville | Tennessee | United States |
---|---|---|---|
Median Home Price | $199,800 | $162,281 | $208,542 |
Median Monthly Rent | $914 | $623 | $801 |
Family Households | 37.0% | 37.0% | 48.6% |
Nonfamily Households | 18.6% | 18.6% | 26.2% |
Homeowners | 67.0% | 70.6% | 72.9% |
Renters | 33.0% | 29.4% | 27.1% |
Education | Millersville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.1% | 9.3% | 7.5% |
Some College, no Degree | 22.2% | 22.2% | 34.0% |
Associate's Degree | 26.1% | 20.1% | 21.2% |
Bachelor's Degree | 17.1% | 6.7% | 9.3% |
Graduate or Professional Degree | 15.8% | 12.3% | 15.0% |
Proficiency | Millersville | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Millersville | Tennessee | United States |
---|---|---|---|
Murder | 14.6 | 3.3 | 3.0 |
Rape | 43.9 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 366.1 | 310.8 | 188.5 |
Property Crime | Millersville | Tennessee | United States |
---|---|---|---|
Burglary | 380.7 | 334.7 | 336.1 |
Theft | 746.8 | 1652.4 | 1913.7 |
Vehicle Theft | 117.1 | 198.4 | 167.1 |
Arson | 14.6 | 7.5 | 10.5 |