Employment and Income | Clarksville | Indiana | United States |
---|---|---|---|
Per Capita Income | $28,190 | $29,331 | $32,693 |
Median Household Income | $49,892 | $58,806 | $65,483 |
Unemployment Rate | 4.8% | 4.7% | 5.7% |
Poverty Rate | 9.5% | 9.8% | 10.5% |
Age | Clarksville | Indiana | United States |
---|---|---|---|
Median Age | 40.3 | 40.7 | 42.3 |
Gender | Clarksville | Indiana | United States |
---|---|---|---|
Male | 48.1% | 49.3% | 49.8% |
Female | 51.9% | 50.7% | 50.2% |
Race | Clarksville | Indiana | United States |
---|---|---|---|
White | 87.2% | 92.4% | 80.3% |
Black or African American | 6.4% | 1.9% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 1.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.6% | 1.4% | 2.7% |
Multiracial | 3.3% | 3.4% | 5.2% |
Housing Information | Clarksville | Indiana | United States |
---|---|---|---|
Median Home Price | $135,700 | $126,114 | $208,542 |
Median Monthly Rent | $694 | $605 | $801 |
Family Households | 34.4% | 34.4% | 48.6% |
Nonfamily Households | 36.9% | 36.9% | 26.2% |
Homeowners | 61.2% | 74.7% | 72.9% |
Renters | 38.8% | 25.3% | 27.1% |
Education | Clarksville | Indiana | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 7.8% | 7.5% |
Some College, no Degree | 35.2% | 35.2% | 34.0% |
Associate's Degree | 21.6% | 20.4% | 21.2% |
Bachelor's Degree | 9.5% | 9.0% | 9.3% |
Graduate or Professional Degree | 13.6% | 11.9% | 15.0% |
Proficiency | Clarksville | Indiana | United States |
---|---|---|---|
Mathematics | 38.8% | 49.1% | 46.8% |
Reading/Language Arts | 44.8% | 50.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clarksville | Indiana | United States |
---|---|---|---|
Murder | 0.0 | 4.4 | 3.0 |
Rape | 23.1 | 32.7 | 38.0 |
Robbery | 37.0 | 49.7 | 40.7 |
Assault | 485.4 | 192.8 | 188.5 |
Property Crime | Clarksville | Indiana | United States |
---|---|---|---|
Burglary | 369.9 | 238.5 | 336.1 |
Theft | 5094.8 | 1630.2 | 1913.7 |
Vehicle Theft | 374.5 | 160.6 | 167.1 |
Arson | NA | 6.8 | 10.5 |