Employment and Income | Burkburnett | Texas | United States |
---|---|---|---|
Per Capita Income | $28,935 | $30,264 | $32,693 |
Median Household Income | $54,040 | $64,807 | $65,483 |
Unemployment Rate | 4.1% | 5.5% | 5.7% |
Poverty Rate | 4.3% | 12.7% | 10.5% |
Age | Burkburnett | Texas | United States |
---|---|---|---|
Median Age | 43.8 | 39.0 | 42.3 |
Gender | Burkburnett | Texas | United States |
---|---|---|---|
Male | 46.9% | 50.0% | 49.8% |
Female | 53.1% | 50.0% | 50.2% |
Race | Burkburnett | Texas | United States |
---|---|---|---|
White | 88.9% | 76.5% | 80.3% |
Black or African American | 2.5% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.4% | 2.7% |
Asian | 0.5% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.3% | 0.0% | 0.2% |
Other Race | 1.3% | 5.3% | 2.7% |
Multiracial | 6.1% | 10.2% | 5.2% |
Housing Information | Burkburnett | Texas | United States |
---|---|---|---|
Median Home Price | $113,100 | $166,364 | $208,542 |
Median Monthly Rent | $627 | $797 | $801 |
Family Households | 52.6% | 52.6% | 48.6% |
Nonfamily Households | 27.0% | 27.0% | 26.2% |
Homeowners | 64.2% | 74.1% | 72.9% |
Renters | 35.8% | 25.9% | 27.1% |
Education | Burkburnett | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.1% | 9.8% | 7.5% |
Some College, no Degree | 39.1% | 39.1% | 34.0% |
Associate's Degree | 25.1% | 22.2% | 21.2% |
Bachelor's Degree | 5.8% | 7.2% | 9.3% |
Graduate or Professional Degree | 13.5% | 13.8% | 15.0% |
Proficiency | Burkburnett | Texas | United States |
---|---|---|---|
Mathematics | 41.0% | 48.2% | 46.8% |
Reading/Language Arts | 38.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Burkburnett | Texas | United States |
---|---|---|---|
Murder | 0.0 | 2.8 | 3.0 |
Rape | 61.9 | 43.3 | 38.0 |
Robbery | 44.2 | 35.2 | 40.7 |
Assault | 106.1 | 205.7 | 188.5 |
Property Crime | Burkburnett | Texas | United States |
---|---|---|---|
Burglary | 442.3 | 359.8 | 336.1 |
Theft | 1326.8 | 1390.1 | 1913.7 |
Vehicle Theft | 132.7 | 162.4 | 167.1 |
Arson | 0.0 | 8.1 | 10.5 |