Employment and Income | Oneida | Tennessee | United States |
---|---|---|---|
Per Capita Income | $19,206 | $27,350 | $32,693 |
Median Household Income | $31,000 | $54,175 | $65,483 |
Unemployment Rate | 7.7% | 6.3% | 5.7% |
Poverty Rate | 31.7% | 12.4% | 10.5% |
Age | Oneida | Tennessee | United States |
---|---|---|---|
Median Age | 35.0 | 42.3 | 42.3 |
Gender | Oneida | Tennessee | United States |
---|---|---|---|
Male | 49.3% | 49.3% | 49.8% |
Female | 50.7% | 50.7% | 50.2% |
Race | Oneida | Tennessee | United States |
---|---|---|---|
White | 98.1% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 1.9% | 3.5% | 5.2% |
Housing Information | Oneida | Tennessee | United States |
---|---|---|---|
Median Home Price | $138,200 | $162,281 | $208,542 |
Median Monthly Rent | $431 | $623 | $801 |
Family Households | 44.8% | 44.8% | 48.6% |
Nonfamily Households | 39.9% | 39.9% | 26.2% |
Homeowners | 54.6% | 70.6% | 72.9% |
Renters | 45.4% | 29.4% | 27.1% |
Education | Oneida | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.2% | 9.3% | 7.5% |
Some College, no Degree | 40.6% | 40.6% | 34.0% |
Associate's Degree | 17.2% | 20.1% | 21.2% |
Bachelor's Degree | 5.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 12.4% | 12.3% | 15.0% |
Proficiency | Oneida | Tennessee | United States |
---|---|---|---|
Mathematics | 27.8% | 37.7% | 46.8% |
Reading/Language Arts | 37.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oneida | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 27.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 243.0 | 310.8 | 188.5 |
Property Crime | Oneida | Tennessee | United States |
---|---|---|---|
Burglary | 755.9 | 334.7 | 336.1 |
Theft | 2294.8 | 1652.4 | 1913.7 |
Vehicle Theft | 81.0 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |