Employment and Income | Winfield | Tennessee | United States |
---|---|---|---|
Per Capita Income | $18,787 | $27,350 | $32,693 |
Median Household Income | $37,863 | $54,175 | $65,483 |
Unemployment Rate | 7.4% | 6.3% | 5.7% |
Poverty Rate | 11.2% | 12.4% | 10.5% |
Age | Winfield | Tennessee | United States |
---|---|---|---|
Median Age | 35.6 | 42.3 | 42.3 |
Gender | Winfield | Tennessee | United States |
---|---|---|---|
Male | 50.2% | 49.3% | 49.8% |
Female | 49.8% | 50.7% | 50.2% |
Race | Winfield | Tennessee | United States |
---|---|---|---|
White | 97.7% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 2.3% | 3.5% | 5.2% |
Housing Information | Winfield | Tennessee | United States |
---|---|---|---|
Median Home Price | $91,200 | $162,281 | $208,542 |
Median Monthly Rent | $479 | $623 | $801 |
Family Households | 49.9% | 49.9% | 48.6% |
Nonfamily Households | 21.0% | 21.0% | 26.2% |
Homeowners | 72.2% | 70.6% | 72.9% |
Renters | 27.8% | 29.4% | 27.1% |
Education | Winfield | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 14.1% | 9.3% | 7.5% |
Some College, no Degree | 48.1% | 48.1% | 34.0% |
Associate's Degree | 19.6% | 20.1% | 21.2% |
Bachelor's Degree | 6.2% | 6.7% | 9.3% |
Graduate or Professional Degree | 6.1% | 12.3% | 15.0% |
Proficiency | Winfield | Tennessee | United States |
---|---|---|---|
Mathematics | 32.0% | 37.7% | 46.8% |
Reading/Language Arts | 32.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Winfield | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Winfield | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |