Employment and Income | Helenwood | Tennessee | United States |
---|---|---|---|
Per Capita Income | $13,777 | $27,350 | $32,693 |
Median Household Income | $28,663 | $54,175 | $65,483 |
Unemployment Rate | 76.4% | 6.3% | 5.7% |
Poverty Rate | 0.0% | 12.4% | 10.5% |
Age | Helenwood | Tennessee | United States |
---|---|---|---|
Median Age | 57.8 | 42.3 | 42.3 |
Gender | Helenwood | Tennessee | United States |
---|---|---|---|
Male | 64.2% | 49.3% | 49.8% |
Female | 35.8% | 50.7% | 50.2% |
Race | Helenwood | Tennessee | United States |
---|---|---|---|
White | 100.0% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Helenwood | Tennessee | United States |
---|---|---|---|
Median Home Price | $53,300 | $162,281 | $208,542 |
Median Monthly Rent | $623 | $801 | |
Family Households | 68.3% | 68.3% | 48.6% |
Nonfamily Households | 5.2% | 5.2% | 26.2% |
Homeowners | 67.5% | 70.6% | 72.9% |
Renters | 32.5% | 29.4% | 27.1% |
Education | Helenwood | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 9.3% | 7.5% |
Some College, no Degree | 42.7% | 42.7% | 34.0% |
Associate's Degree | 20.8% | 20.1% | 21.2% |
Bachelor's Degree | 8.2% | 6.7% | 9.3% |
Graduate or Professional Degree | 0.0% | 12.3% | 15.0% |
Proficiency | Helenwood | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Helenwood | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Helenwood | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |