Employment and Income | Elgin | Tennessee | United States |
---|---|---|---|
Per Capita Income | $14,039 | $27,350 | $32,693 |
Median Household Income | $21,452 | $54,175 | $65,483 |
Unemployment Rate | 74.4% | 6.3% | 5.7% |
Poverty Rate | 12.7% | 12.4% | 10.5% |
Age | Elgin | Tennessee | United States |
---|---|---|---|
Median Age | 42.6 | 42.3 | 42.3 |
Gender | Elgin | Tennessee | United States |
---|---|---|---|
Male | 44.3% | 49.3% | 49.8% |
Female | 55.7% | 50.7% | 50.2% |
Race | Elgin | Tennessee | United States |
---|---|---|---|
White | 100.0% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 0.0% | 3.5% | 5.2% |
Housing Information | Elgin | Tennessee | United States |
---|---|---|---|
Median Home Price | $112,500 | $162,281 | $208,542 |
Median Monthly Rent | $623 | $801 | |
Family Households | 23.9% | 23.9% | 48.6% |
Nonfamily Households | 56.8% | 56.8% | 26.2% |
Homeowners | 35.2% | 70.6% | 72.9% |
Renters | 64.8% | 29.4% | 27.1% |
Education | Elgin | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.7% | 9.3% | 7.5% |
Some College, no Degree | 17.2% | 17.2% | 34.0% |
Associate's Degree | 47.5% | 20.1% | 21.2% |
Bachelor's Degree | 0.0% | 6.7% | 9.3% |
Graduate or Professional Degree | 9.0% | 12.3% | 15.0% |
Proficiency | Elgin | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Elgin | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Elgin | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |