Employment and Income | Oak Ridge | Tennessee | United States |
---|---|---|---|
Per Capita Income | $34,546 | $27,350 | $32,693 |
Median Household Income | $60,542 | $54,175 | $65,483 |
Unemployment Rate | 4.6% | 6.3% | 5.7% |
Poverty Rate | 10.6% | 12.4% | 10.5% |
Age | Oak Ridge | Tennessee | United States |
---|---|---|---|
Median Age | 39.5 | 42.3 | 42.3 |
Gender | Oak Ridge | Tennessee | United States |
---|---|---|---|
Male | 48.9% | 49.3% | 49.8% |
Female | 51.1% | 50.7% | 50.2% |
Race | Oak Ridge | Tennessee | United States |
---|---|---|---|
White | 81.2% | 87.6% | 80.3% |
Black or African American | 6.3% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.2% | 2.7% |
Asian | 2.9% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.2% | 0.0% | 0.2% |
Other Race | 2.0% | 1.1% | 2.7% |
Multiracial | 7.1% | 3.5% | 5.2% |
Housing Information | Oak Ridge | Tennessee | United States |
---|---|---|---|
Median Home Price | $170,800 | $162,281 | $208,542 |
Median Monthly Rent | $713 | $623 | $801 |
Family Households | 45.0% | 45.0% | 48.6% |
Nonfamily Households | 27.2% | 27.2% | 26.2% |
Homeowners | 62.6% | 70.6% | 72.9% |
Renters | 37.4% | 29.4% | 27.1% |
Education | Oak Ridge | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 5.0% | 9.3% | 7.5% |
Some College, no Degree | 23.4% | 23.4% | 34.0% |
Associate's Degree | 22.3% | 20.1% | 21.2% |
Bachelor's Degree | 8.6% | 6.7% | 9.3% |
Graduate or Professional Degree | 19.3% | 12.3% | 15.0% |
Proficiency | Oak Ridge | Tennessee | United States |
---|---|---|---|
Mathematics | 37.7% | 37.7% | 46.8% |
Reading/Language Arts | 39.1% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Oak Ridge | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 75.6 | 26.8 | 38.0 |
Robbery | 30.9 | 29.0 | 40.7 |
Assault | 278.5 | 310.8 | 188.5 |
Property Crime | Oak Ridge | Tennessee | United States |
---|---|---|---|
Burglary | 333.5 | 334.7 | 336.1 |
Theft | 1798.2 | 1652.4 | 1913.7 |
Vehicle Theft | 175.4 | 198.4 | 167.1 |
Arson | 20.6 | 7.5 | 10.5 |