Employment and Income | Yazoo City | Mississippi | United States |
---|---|---|---|
Per Capita Income | $10,381 | $23,075 | $32,693 |
Median Household Income | $30,092 | $43,206 | $65,483 |
Unemployment Rate | 17.2% | 7.8% | 5.7% |
Poverty Rate | 32.5% | 19.4% | 10.5% |
Age | Yazoo City | Mississippi | United States |
---|---|---|---|
Median Age | 36.8 | 38.3 | 42.3 |
Gender | Yazoo City | Mississippi | United States |
---|---|---|---|
Male | 71.9% | 47.4% | 49.8% |
Female | 28.1% | 52.6% | 50.2% |
Race | Yazoo City | Mississippi | United States |
---|---|---|---|
White | 24.4% | 53.2% | 80.3% |
Black or African American | 72.5% | 40.9% | 7.0% |
American Indian and Alaska Native | 0.7% | 1.3% | 2.7% |
Asian | 0.1% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 1.0% | 1.5% | 2.7% |
Multiracial | 1.3% | 2.3% | 5.2% |
Housing Information | Yazoo City | Mississippi | United States |
---|---|---|---|
Median Home Price | $66,400 | $103,931 | $208,542 |
Median Monthly Rent | $476 | $521 | $801 |
Family Households | 17.3% | 17.3% | 48.6% |
Nonfamily Households | 47.8% | 47.8% | 26.2% |
Homeowners | 40.3% | 67.5% | 72.9% |
Renters | 59.7% | 32.5% | 27.1% |
Education | Yazoo City | Mississippi | United States |
---|---|---|---|
High School Graduate or Equivalent | 22.9% | 12.6% | 7.5% |
Some College, no Degree | 38.7% | 38.7% | 34.0% |
Associate's Degree | 16.6% | 20.7% | 21.2% |
Bachelor's Degree | 4.0% | 10.0% | 9.3% |
Graduate or Professional Degree | 5.1% | 12.1% | 15.0% |
Proficiency | Yazoo City | Mississippi | United States |
---|---|---|---|
Mathematics | 17.6% | 42.8% | 46.8% |
Reading/Language Arts | 15.6% | 38.0% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Yazoo City | Mississippi | United States |
---|---|---|---|
Murder | NA | 9.9 | 3.0 |
Rape | NA | 35.9 | 38.0 |
Robbery | NA | 58.9 | 40.7 |
Assault | NA | 226.3 | 188.5 |
Property Crime | Yazoo City | Mississippi | United States |
---|---|---|---|
Burglary | NA | 684.8 | 336.1 |
Theft | NA | 2347.0 | 1913.7 |
Vehicle Theft | NA | 189.5 | 167.1 |
Arson | NA | 10.0 | 10.5 |