Employment and Income | Andersonville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $27,993 | $27,350 | $32,693 |
Median Household Income | $54,175 | $65,483 | |
Unemployment Rate | 0.0% | 6.3% | 5.7% |
Poverty Rate | 0.0% | 12.4% | 10.5% |
Age | Andersonville | Tennessee | United States |
---|---|---|---|
Median Age | 43.6 | 42.3 | 42.3 |
Gender | Andersonville | Tennessee | United States |
---|---|---|---|
Male | 41.0% | 49.3% | 49.8% |
Female | 59.0% | 50.7% | 50.2% |
Race | Andersonville | Tennessee | United States |
---|---|---|---|
White | 82.8% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.4% | 1.1% | 2.7% |
Multiracial | 9.8% | 3.5% | 5.2% |
Housing Information | Andersonville | Tennessee | United States |
---|---|---|---|
Median Home Price | $162,281 | $208,542 | |
Median Monthly Rent | $593 | $623 | $801 |
Family Households | 59.1% | 59.1% | 48.6% |
Nonfamily Households | 30.9% | 30.9% | 26.2% |
Homeowners | 52.5% | 70.6% | 72.9% |
Renters | 47.5% | 29.4% | 27.1% |
Education | Andersonville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.7% | 9.3% | 7.5% |
Some College, no Degree | 26.8% | 26.8% | 34.0% |
Associate's Degree | 14.2% | 20.1% | 21.2% |
Bachelor's Degree | 23.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 17.8% | 12.3% | 15.0% |
Proficiency | Andersonville | Tennessee | United States |
---|---|---|---|
Mathematics | 57.0% | 37.7% | 46.8% |
Reading/Language Arts | 42.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Andersonville | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Andersonville | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |