Employment and Income | Clinton | Tennessee | United States |
---|---|---|---|
Per Capita Income | $29,471 | $27,350 | $32,693 |
Median Household Income | $52,991 | $54,175 | $65,483 |
Unemployment Rate | 4.0% | 6.3% | 5.7% |
Poverty Rate | 12.7% | 12.4% | 10.5% |
Age | Clinton | Tennessee | United States |
---|---|---|---|
Median Age | 47.6 | 42.3 | 42.3 |
Gender | Clinton | Tennessee | United States |
---|---|---|---|
Male | 48.2% | 49.3% | 49.8% |
Female | 51.8% | 50.7% | 50.2% |
Race | Clinton | Tennessee | United States |
---|---|---|---|
White | 95.3% | 87.6% | 80.3% |
Black or African American | 1.3% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.2% | 2.7% |
Asian | 0.2% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.1% | 1.1% | 2.7% |
Multiracial | 3.0% | 3.5% | 5.2% |
Housing Information | Clinton | Tennessee | United States |
---|---|---|---|
Median Home Price | $166,900 | $162,281 | $208,542 |
Median Monthly Rent | $623 | $623 | $801 |
Family Households | 54.2% | 54.2% | 48.6% |
Nonfamily Households | 25.1% | 25.1% | 26.2% |
Homeowners | 52.6% | 70.6% | 72.9% |
Renters | 47.4% | 29.4% | 27.1% |
Education | Clinton | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 9.3% | 7.5% |
Some College, no Degree | 37.3% | 37.3% | 34.0% |
Associate's Degree | 23.9% | 20.1% | 21.2% |
Bachelor's Degree | 10.7% | 6.7% | 9.3% |
Graduate or Professional Degree | 9.9% | 12.3% | 15.0% |
Proficiency | Clinton | Tennessee | United States |
---|---|---|---|
Mathematics | 36.6% | 37.7% | 46.8% |
Reading/Language Arts | 36.2% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Clinton | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 19.9 | 26.8 | 38.0 |
Robbery | 59.6 | 29.0 | 40.7 |
Assault | 367.7 | 310.8 | 188.5 |
Property Crime | Clinton | Tennessee | United States |
---|---|---|---|
Burglary | 387.6 | 334.7 | 336.1 |
Theft | 2474.7 | 1652.4 | 1913.7 |
Vehicle Theft | 357.8 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |