Employment and Income | Girard | Kansas | United States |
---|---|---|---|
Per Capita Income | $22,940 | $28,792 | $32,693 |
Median Household Income | $38,026 | $56,155 | $65,483 |
Unemployment Rate | 2.1% | 4.1% | 5.7% |
Poverty Rate | 10.8% | 9.9% | 10.5% |
Age | Girard | Kansas | United States |
---|---|---|---|
Median Age | 39.2 | 43.0 | 42.3 |
Gender | Girard | Kansas | United States |
---|---|---|---|
Male | 48.6% | 50.8% | 49.8% |
Female | 51.4% | 49.2% | 50.2% |
Race | Girard | Kansas | United States |
---|---|---|---|
White | 95.8% | 90.5% | 80.3% |
Black or African American | 0.7% | 1.0% | 7.0% |
American Indian and Alaska Native | 0.1% | 1.6% | 2.7% |
Asian | 0.0% | 0.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.6% | 1.2% | 2.7% |
Multiracial | 2.8% | 4.8% | 5.2% |
Housing Information | Girard | Kansas | United States |
---|---|---|---|
Median Home Price | $77,100 | $93,642 | $208,542 |
Median Monthly Rent | $500 | $518 | $801 |
Family Households | 32.6% | 32.6% | 48.6% |
Nonfamily Households | 33.4% | 33.4% | 26.2% |
Homeowners | 53.6% | 77.4% | 72.9% |
Renters | 46.4% | 22.6% | 27.1% |
Education | Girard | Kansas | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 6.0% | 7.5% |
Some College, no Degree | 28.6% | 28.6% | 34.0% |
Associate's Degree | 31.0% | 26.2% | 21.2% |
Bachelor's Degree | 12.5% | 9.8% | 9.3% |
Graduate or Professional Degree | 11.1% | 13.1% | 15.0% |
Proficiency | Girard | Kansas | United States |
---|---|---|---|
Mathematics | 29.0% | 34.0% | 46.8% |
Reading/Language Arts | 37.0% | 37.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Girard | Kansas | United States |
---|---|---|---|
Murder | NA | 1.1 | 3.0 |
Rape | NA | 35.7 | 38.0 |
Robbery | NA | 12.7 | 40.7 |
Assault | NA | 194.0 | 188.5 |
Property Crime | Girard | Kansas | United States |
---|---|---|---|
Burglary | NA | 274.0 | 336.1 |
Theft | NA | 1056.7 | 1913.7 |
Vehicle Theft | NA | 109.8 | 167.1 |
Arson | NA | 10.1 | 10.5 |