Employment and Income | Lewisburg | Tennessee | United States |
---|---|---|---|
Per Capita Income | $23,291 | $27,350 | $32,693 |
Median Household Income | $46,423 | $54,175 | $65,483 |
Unemployment Rate | 9.0% | 6.3% | 5.7% |
Poverty Rate | 19.6% | 12.4% | 10.5% |
Age | Lewisburg | Tennessee | United States |
---|---|---|---|
Median Age | 32.9 | 42.3 | 42.3 |
Gender | Lewisburg | Tennessee | United States |
---|---|---|---|
Male | 49.3% | 49.3% | 49.8% |
Female | 50.7% | 50.7% | 50.2% |
Race | Lewisburg | Tennessee | United States |
---|---|---|---|
White | 82.8% | 87.6% | 80.3% |
Black or African American | 11.4% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.7% | 0.2% | 2.7% |
Asian | 0.4% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 2.7% | 1.1% | 2.7% |
Multiracial | 2.1% | 3.5% | 5.2% |
Housing Information | Lewisburg | Tennessee | United States |
---|---|---|---|
Median Home Price | $128,500 | $162,281 | $208,542 |
Median Monthly Rent | $632 | $623 | $801 |
Family Households | 43.1% | 43.1% | 48.6% |
Nonfamily Households | 30.2% | 30.2% | 26.2% |
Homeowners | 59.0% | 70.6% | 72.9% |
Renters | 41.0% | 29.4% | 27.1% |
Education | Lewisburg | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.1% | 9.3% | 7.5% |
Some College, no Degree | 44.4% | 44.4% | 34.0% |
Associate's Degree | 16.8% | 20.1% | 21.2% |
Bachelor's Degree | 8.2% | 6.7% | 9.3% |
Graduate or Professional Degree | 7.8% | 12.3% | 15.0% |
Proficiency | Lewisburg | Tennessee | United States |
---|---|---|---|
Mathematics | 30.5% | 37.7% | 46.8% |
Reading/Language Arts | 32.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lewisburg | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Lewisburg | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |