Employment and Income | Cornersville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $22,737 | $27,350 | $32,693 |
Median Household Income | $51,250 | $54,175 | $65,483 |
Unemployment Rate | 9.5% | 6.3% | 5.7% |
Poverty Rate | 19.0% | 12.4% | 10.5% |
Age | Cornersville | Tennessee | United States |
---|---|---|---|
Median Age | 36.1 | 42.3 | 42.3 |
Gender | Cornersville | Tennessee | United States |
---|---|---|---|
Male | 55.6% | 49.3% | 49.8% |
Female | 44.4% | 50.7% | 50.2% |
Race | Cornersville | Tennessee | United States |
---|---|---|---|
White | 77.0% | 87.6% | 80.3% |
Black or African American | 2.4% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.7% | 1.1% | 2.7% |
Multiracial | 18.8% | 3.5% | 5.2% |
Housing Information | Cornersville | Tennessee | United States |
---|---|---|---|
Median Home Price | $130,600 | $162,281 | $208,542 |
Median Monthly Rent | $652 | $623 | $801 |
Family Households | 40.3% | 40.3% | 48.6% |
Nonfamily Households | 36.4% | 36.4% | 26.2% |
Homeowners | 79.2% | 70.6% | 72.9% |
Renters | 20.8% | 29.4% | 27.1% |
Education | Cornersville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 9.7% | 9.3% | 7.5% |
Some College, no Degree | 44.7% | 44.7% | 34.0% |
Associate's Degree | 24.0% | 20.1% | 21.2% |
Bachelor's Degree | 5.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 11.0% | 12.3% | 15.0% |
Proficiency | Cornersville | Tennessee | United States |
---|---|---|---|
Mathematics | 38.5% | 37.7% | 46.8% |
Reading/Language Arts | 35.0% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cornersville | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 236.0 | 310.8 | 188.5 |
Property Crime | Cornersville | Tennessee | United States |
---|---|---|---|
Burglary | 78.7 | 334.7 | 336.1 |
Theft | 550.7 | 1652.4 | 1913.7 |
Vehicle Theft | 0.0 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |