Employment and Income | Mount Vernon | Illinois | United States |
---|---|---|---|
Per Capita Income | $27,582 | $32,213 | $32,693 |
Median Household Income | $44,373 | $66,690 | $65,483 |
Unemployment Rate | 8.5% | 5.9% | 5.7% |
Poverty Rate | 17.1% | 9.4% | 10.5% |
Age | Mount Vernon | Illinois | United States |
---|---|---|---|
Median Age | 39.0 | 41.5 | 42.3 |
Gender | Mount Vernon | Illinois | United States |
---|---|---|---|
Male | 48.0% | 49.8% | 49.8% |
Female | 52.0% | 50.2% | 50.2% |
Race | Mount Vernon | Illinois | United States |
---|---|---|---|
White | 76.8% | 87.6% | 80.3% |
Black or African American | 16.4% | 4.9% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 1.6% | 1.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 0.6% | 2.0% | 2.7% |
Multiracial | 4.3% | 3.7% | 5.2% |
Housing Information | Mount Vernon | Illinois | United States |
---|---|---|---|
Median Home Price | $79,300 | $140,846 | $208,542 |
Median Monthly Rent | $615 | $721 | $801 |
Family Households | 33.0% | 33.0% | 48.6% |
Nonfamily Households | 37.8% | 37.8% | 26.2% |
Homeowners | 54.5% | 77.4% | 72.9% |
Renters | 45.5% | 22.6% | 27.1% |
Education | Mount Vernon | Illinois | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.4% | 6.6% | 7.5% |
Some College, no Degree | 29.9% | 29.9% | 34.0% |
Associate's Degree | 25.5% | 23.1% | 21.2% |
Bachelor's Degree | 14.8% | 10.1% | 9.3% |
Graduate or Professional Degree | 13.1% | 13.8% | 15.0% |
Proficiency | Mount Vernon | Illinois | United States |
---|---|---|---|
Mathematics | 27.5% | 32.0% | 46.8% |
Reading/Language Arts | 29.0% | 38.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mount Vernon | Illinois | United States |
---|---|---|---|
Murder | 20.3 | 2.2 | 3.0 |
Rape | 121.6 | 43.2 | 38.0 |
Robbery | 114.8 | 33.2 | 40.7 |
Assault | 1189.0 | 146.2 | 188.5 |
Property Crime | Mount Vernon | Illinois | United States |
---|---|---|---|
Burglary | 689.1 | 246.4 | 336.1 |
Theft | 4107.6 | 1262.2 | 1913.7 |
Vehicle Theft | 141.9 | 122.7 | 167.1 |
Arson | 54.0 | 11.1 | 10.5 |