Employment and Income | Forest Park | Georgia | United States |
---|---|---|---|
Per Capita Income | $18,823 | $26,818 | $32,693 |
Median Household Income | $37,370 | $53,747 | $65,483 |
Unemployment Rate | 8.6% | 5.8% | 5.7% |
Poverty Rate | 16.7% | 15.3% | 10.5% |
Age | Forest Park | Georgia | United States |
---|---|---|---|
Median Age | 30.8 | 39.1 | 42.3 |
Gender | Forest Park | Georgia | United States |
---|---|---|---|
Male | 49.6% | 48.8% | 49.8% |
Female | 50.4% | 51.2% | 50.2% |
Race | Forest Park | Georgia | United States |
---|---|---|---|
White | 28.0% | 60.8% | 80.3% |
Black or African American | 52.1% | 30.5% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 5.6% | 1.8% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 9.2% | 2.5% | 2.7% |
Multiracial | 5.0% | 4.0% | 5.2% |
Housing Information | Forest Park | Georgia | United States |
---|---|---|---|
Median Home Price | $82,400 | $150,056 | $208,542 |
Median Monthly Rent | $754 | $657 | $801 |
Family Households | 25.5% | 25.5% | 48.6% |
Nonfamily Households | 39.0% | 39.0% | 26.2% |
Homeowners | 38.7% | 63.8% | 72.9% |
Renters | 61.3% | 36.2% | 27.1% |
Education | Forest Park | Georgia | United States |
---|---|---|---|
High School Graduate or Equivalent | 15.1% | 11.2% | 7.5% |
Some College, no Degree | 39.3% | 39.3% | 34.0% |
Associate's Degree | 17.4% | 20.3% | 21.2% |
Bachelor's Degree | 10.0% | 7.8% | 9.3% |
Graduate or Professional Degree | 6.7% | 12.3% | 15.0% |
Proficiency | Forest Park | Georgia | United States |
---|---|---|---|
Mathematics | 26.9% | 42.6% | 46.8% |
Reading/Language Arts | 25.1% | 40.9% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Forest Park | Georgia | United States |
---|---|---|---|
Murder | 9.9 | 4.4 | 3.0 |
Rape | 44.4 | 22.9 | 38.0 |
Robbery | 325.6 | 63.4 | 40.7 |
Assault | 340.4 | 254.5 | 188.5 |
Property Crime | Forest Park | Georgia | United States |
---|---|---|---|
Burglary | 646.2 | 374.9 | 336.1 |
Theft | 3226.0 | 2000.1 | 1913.7 |
Vehicle Theft | 582.1 | 178.1 | 167.1 |
Arson | 14.8 | 6.8 | 10.5 |