Employment and Income | Pelion | South Carolina | United States |
---|---|---|---|
Per Capita Income | $24,518 | $28,823 | $32,693 |
Median Household Income | $52,102 | $51,711 | $65,483 |
Unemployment Rate | 1.4% | 7.0% | 5.7% |
Poverty Rate | 6.1% | 14.4% | 10.5% |
Age | Pelion | South Carolina | United States |
---|---|---|---|
Median Age | 46.2 | 43.0 | 42.3 |
Gender | Pelion | South Carolina | United States |
---|---|---|---|
Male | 42.2% | 48.5% | 49.8% |
Female | 57.8% | 51.5% | 50.2% |
Race | Pelion | South Carolina | United States |
---|---|---|---|
White | 91.2% | 60.9% | 80.3% |
Black or African American | 0.9% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 0.5% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 7.3% | 3.5% | 5.2% |
Housing Information | Pelion | South Carolina | United States |
---|---|---|---|
Median Home Price | $122,000 | $162,789 | $208,542 |
Median Monthly Rent | $523 | $658 | $801 |
Family Households | 70.4% | 70.4% | 48.6% |
Nonfamily Households | 19.7% | 19.7% | 26.2% |
Homeowners | 83.8% | 69.7% | 72.9% |
Renters | 16.2% | 30.3% | 27.1% |
Education | Pelion | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.7% | 10.2% | 7.5% |
Some College, no Degree | 44.3% | 44.3% | 34.0% |
Associate's Degree | 19.7% | 19.1% | 21.2% |
Bachelor's Degree | 3.8% | 9.4% | 9.3% |
Graduate or Professional Degree | 5.2% | 13.1% | 15.0% |
Proficiency | Pelion | South Carolina | United States |
---|---|---|---|
Mathematics | 39.8% | 44.9% | 46.8% |
Reading/Language Arts | 33.8% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Pelion | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 0.0 | 97.8 | 40.7 |
Assault | 284.1 | 481.1 | 188.5 |
Property Crime | Pelion | South Carolina | United States |
---|---|---|---|
Burglary | 284.1 | 650.7 | 336.1 |
Theft | 2130.7 | 2837.3 | 1913.7 |
Vehicle Theft | 142.0 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |