Employment and Income | Rocksprings | Texas | United States |
---|---|---|---|
Per Capita Income | $22,157 | $30,264 | $32,693 |
Median Household Income | $36,645 | $64,807 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 0.0% | 12.7% | 10.5% |
Age | Rocksprings | Texas | United States |
---|---|---|---|
Median Age | 40.8 | 39.0 | 42.3 |
Gender | Rocksprings | Texas | United States |
---|---|---|---|
Male | 53.7% | 50.0% | 49.8% |
Female | 46.3% | 50.0% | 50.2% |
Race | Rocksprings | Texas | United States |
---|---|---|---|
White | 98.4% | 76.5% | 80.3% |
Black or African American | 0.1% | 6.3% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.4% | 2.7% |
Asian | 0.0% | 1.3% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 5.3% | 2.7% |
Multiracial | 0.3% | 10.2% | 5.2% |
Housing Information | Rocksprings | Texas | United States |
---|---|---|---|
Median Home Price | $61,100 | $166,364 | $208,542 |
Median Monthly Rent | $338 | $797 | $801 |
Family Households | 30.9% | 30.9% | 48.6% |
Nonfamily Households | 23.4% | 23.4% | 26.2% |
Homeowners | 71.1% | 74.1% | 72.9% |
Renters | 28.9% | 25.9% | 27.1% |
Education | Rocksprings | Texas | United States |
---|---|---|---|
High School Graduate or Equivalent | 13.2% | 9.8% | 7.5% |
Some College, no Degree | 30.0% | 30.0% | 34.0% |
Associate's Degree | 16.5% | 22.2% | 21.2% |
Bachelor's Degree | 9.5% | 7.2% | 9.3% |
Graduate or Professional Degree | 6.6% | 13.8% | 15.0% |
Proficiency | Rocksprings | Texas | United States |
---|---|---|---|
Mathematics | 22.0% | 48.2% | 46.8% |
Reading/Language Arts | 32.0% | 45.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Rocksprings | Texas | United States |
---|---|---|---|
Murder | NA | 2.8 | 3.0 |
Rape | NA | 43.3 | 38.0 |
Robbery | NA | 35.2 | 40.7 |
Assault | NA | 205.7 | 188.5 |
Property Crime | Rocksprings | Texas | United States |
---|---|---|---|
Burglary | NA | 359.8 | 336.1 |
Theft | NA | 1390.1 | 1913.7 |
Vehicle Theft | NA | 162.4 | 167.1 |
Arson | NA | 8.1 | 10.5 |