Employment and Income | Dickson | Tennessee | United States |
---|---|---|---|
Per Capita Income | $27,809 | $27,350 | $32,693 |
Median Household Income | $55,318 | $54,175 | $65,483 |
Unemployment Rate | 7.2% | 6.3% | 5.7% |
Poverty Rate | 12.0% | 12.4% | 10.5% |
Age | Dickson | Tennessee | United States |
---|---|---|---|
Median Age | 35.0 | 42.3 | 42.3 |
Gender | Dickson | Tennessee | United States |
---|---|---|---|
Male | 49.2% | 49.3% | 49.8% |
Female | 50.8% | 50.7% | 50.2% |
Race | Dickson | Tennessee | United States |
---|---|---|---|
White | 85.9% | 87.6% | 80.3% |
Black or African American | 7.7% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 0.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 1.1% | 2.7% |
Multiracial | 4.4% | 3.5% | 5.2% |
Housing Information | Dickson | Tennessee | United States |
---|---|---|---|
Median Home Price | $180,500 | $162,281 | $208,542 |
Median Monthly Rent | $659 | $623 | $801 |
Family Households | 41.2% | 41.2% | 48.6% |
Nonfamily Households | 30.0% | 30.0% | 26.2% |
Homeowners | 63.3% | 70.6% | 72.9% |
Renters | 36.7% | 29.4% | 27.1% |
Education | Dickson | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 9.3% | 7.5% |
Some College, no Degree | 37.2% | 37.2% | 34.0% |
Associate's Degree | 27.0% | 20.1% | 21.2% |
Bachelor's Degree | 7.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 11.5% | 12.3% | 15.0% |
Proficiency | Dickson | Tennessee | United States |
---|---|---|---|
Mathematics | 44.7% | 37.7% | 46.8% |
Reading/Language Arts | 38.7% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dickson | Tennessee | United States |
---|---|---|---|
Murder | 6.4 | 3.3 | 3.0 |
Rape | 95.5 | 26.8 | 38.0 |
Robbery | 25.5 | 29.0 | 40.7 |
Assault | 585.9 | 310.8 | 188.5 |
Property Crime | Dickson | Tennessee | United States |
---|---|---|---|
Burglary | 382.1 | 334.7 | 336.1 |
Theft | 3547.1 | 1652.4 | 1913.7 |
Vehicle Theft | 350.3 | 198.4 | 167.1 |
Arson | 6.4 | 7.5 | 10.5 |