Employment and Income | Dyersburg | Tennessee | United States |
---|---|---|---|
Per Capita Income | $38,500 | $27,350 | $32,693 |
Median Household Income | $45,974 | $54,175 | $65,483 |
Unemployment Rate | 8.7% | 6.3% | 5.7% |
Poverty Rate | 17.3% | 12.4% | 10.5% |
Age | Dyersburg | Tennessee | United States |
---|---|---|---|
Median Age | 41.9 | 42.3 | 42.3 |
Gender | Dyersburg | Tennessee | United States |
---|---|---|---|
Male | 46.4% | 49.3% | 49.8% |
Female | 53.6% | 50.7% | 50.2% |
Race | Dyersburg | Tennessee | United States |
---|---|---|---|
White | 68.3% | 87.6% | 80.3% |
Black or African American | 24.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.3% | 0.2% | 2.7% |
Asian | 0.6% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.1% | 2.7% |
Multiracial | 6.3% | 3.5% | 5.2% |
Housing Information | Dyersburg | Tennessee | United States |
---|---|---|---|
Median Home Price | $134,600 | $162,281 | $208,542 |
Median Monthly Rent | $497 | $623 | $801 |
Family Households | 38.2% | 38.2% | 48.6% |
Nonfamily Households | 39.6% | 39.6% | 26.2% |
Homeowners | 51.2% | 70.6% | 72.9% |
Renters | 48.8% | 29.4% | 27.1% |
Education | Dyersburg | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.9% | 9.3% | 7.5% |
Some College, no Degree | 36.1% | 36.1% | 34.0% |
Associate's Degree | 21.7% | 20.1% | 21.2% |
Bachelor's Degree | 7.8% | 6.7% | 9.3% |
Graduate or Professional Degree | 12.8% | 12.3% | 15.0% |
Proficiency | Dyersburg | Tennessee | United States |
---|---|---|---|
Mathematics | 55.7% | 37.7% | 46.8% |
Reading/Language Arts | 43.8% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Dyersburg | Tennessee | United States |
---|---|---|---|
Murder | 18.4 | 3.3 | 3.0 |
Rape | 42.9 | 26.8 | 38.0 |
Robbery | 184.0 | 29.0 | 40.7 |
Assault | 858.9 | 310.8 | 188.5 |
Property Crime | Dyersburg | Tennessee | United States |
---|---|---|---|
Burglary | 1441.7 | 334.7 | 336.1 |
Theft | 3791.4 | 1652.4 | 1913.7 |
Vehicle Theft | 319.0 | 198.4 | 167.1 |
Arson | 30.7 | 7.5 | 10.5 |