Employment and Income | Blaine | Tennessee | United States |
---|---|---|---|
Per Capita Income | $24,488 | $27,350 | $32,693 |
Median Household Income | $51,726 | $54,175 | $65,483 |
Unemployment Rate | 7.7% | 6.3% | 5.7% |
Poverty Rate | 8.4% | 12.4% | 10.5% |
Age | Blaine | Tennessee | United States |
---|---|---|---|
Median Age | 36.6 | 42.3 | 42.3 |
Gender | Blaine | Tennessee | United States |
---|---|---|---|
Male | 49.9% | 49.3% | 49.8% |
Female | 50.1% | 50.7% | 50.2% |
Race | Blaine | Tennessee | United States |
---|---|---|---|
White | 98.7% | 87.6% | 80.3% |
Black or African American | 0.0% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.2% | 2.7% |
Asian | 0.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 1.3% | 3.5% | 5.2% |
Housing Information | Blaine | Tennessee | United States |
---|---|---|---|
Median Home Price | $159,500 | $162,281 | $208,542 |
Median Monthly Rent | $720 | $623 | $801 |
Family Households | 49.1% | 49.1% | 48.6% |
Nonfamily Households | 28.0% | 28.0% | 26.2% |
Homeowners | 69.6% | 70.6% | 72.9% |
Renters | 30.4% | 29.4% | 27.1% |
Education | Blaine | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 2.6% | 9.3% | 7.5% |
Some College, no Degree | 49.5% | 49.5% | 34.0% |
Associate's Degree | 18.2% | 20.1% | 21.2% |
Bachelor's Degree | 7.3% | 6.7% | 9.3% |
Graduate or Professional Degree | 16.3% | 12.3% | 15.0% |
Proficiency | Blaine | Tennessee | United States |
---|---|---|---|
Mathematics | NA% | 37.7% | 46.8% |
Reading/Language Arts | NA% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Blaine | Tennessee | United States |
---|---|---|---|
Murder | 0.0 | 3.3 | 3.0 |
Rape | 0.0 | 26.8 | 38.0 |
Robbery | 0.0 | 29.0 | 40.7 |
Assault | 0.0 | 310.8 | 188.5 |
Property Crime | Blaine | Tennessee | United States |
---|---|---|---|
Burglary | 106.9 | 334.7 | 336.1 |
Theft | 1282.7 | 1652.4 | 1913.7 |
Vehicle Theft | 213.8 | 198.4 | 167.1 |
Arson | 0.0 | 7.5 | 10.5 |