Employment and Income | Westmont | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $42,106 | $32,862 | $32,693 |
Median Household Income | $84,750 | $65,512 | $65,483 |
Unemployment Rate | 7.7% | 5.5% | 5.7% |
Poverty Rate | 4.8% | 7.8% | 10.5% |
Age | Westmont | Pennsylvania | United States |
---|---|---|---|
Median Age | 45.3 | 43.2 | 42.3 |
Gender | Westmont | Pennsylvania | United States |
---|---|---|---|
Male | 48.3% | 49.5% | 49.8% |
Female | 51.7% | 50.5% | 50.2% |
Race | Westmont | Pennsylvania | United States |
---|---|---|---|
White | 98.7% | 90.2% | 80.3% |
Black or African American | 0.0% | 3.7% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 1.1% | 2.7% |
Multiracial | 0.1% | 3.4% | 5.2% |
Housing Information | Westmont | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $150,100 | $158,815 | $208,542 |
Median Monthly Rent | $541 | $748 | $801 |
Family Households | 56.6% | 56.6% | 48.6% |
Nonfamily Households | 22.4% | 22.4% | 26.2% |
Homeowners | 80.6% | 72.7% | 72.9% |
Renters | 19.4% | 27.3% | 27.1% |
Education | Westmont | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 0.0% | 6.1% | 7.5% |
Some College, no Degree | 19.2% | 19.2% | 34.0% |
Associate's Degree | 11.3% | 16.0% | 21.2% |
Bachelor's Degree | 12.4% | 9.7% | 9.3% |
Graduate or Professional Degree | 42.8% | 15.4% | 15.0% |
Proficiency | Westmont | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Westmont | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Westmont | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.7 |
Vehicle Theft | NA | 52.2 | 167.1 |
Arson | NA | 5.9 | 10.5 |