Employment and Income | Buckeye Lake | Ohio | United States |
---|---|---|---|
Per Capita Income | $32,514 | $31,330 | $32,693 |
Median Household Income | $62,717 | $63,307 | $65,483 |
Unemployment Rate | 5.2% | 5.4% | 5.7% |
Poverty Rate | 15.0% | 9.8% | 10.5% |
Age | Buckeye Lake | Ohio | United States |
---|---|---|---|
Median Age | 50.3 | 41.2 | 42.3 |
Gender | Buckeye Lake | Ohio | United States |
---|---|---|---|
Male | 44.4% | 49.3% | 49.8% |
Female | 55.6% | 50.7% | 50.2% |
Race | Buckeye Lake | Ohio | United States |
---|---|---|---|
White | 98.4% | 89.8% | 80.3% |
Black or African American | 0.0% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 1.6% | 3.7% | 5.2% |
Housing Information | Buckeye Lake | Ohio | United States |
---|---|---|---|
Median Home Price | $127,900 | $141,354 | $208,542 |
Median Monthly Rent | $563 | $660 | $801 |
Family Households | 43.9% | 43.9% | 48.6% |
Nonfamily Households | 25.4% | 25.4% | 26.2% |
Homeowners | 66.5% | 71.7% | 72.9% |
Renters | 33.5% | 28.3% | 27.1% |
Education | Buckeye Lake | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 19.0% | 7.1% | 7.5% |
Some College, no Degree | 37.9% | 37.9% | 34.0% |
Associate's Degree | 22.3% | 19.4% | 21.2% |
Bachelor's Degree | 9.1% | 9.2% | 9.3% |
Graduate or Professional Degree | 4.3% | 13.6% | 15.0% |
Proficiency | Buckeye Lake | Ohio | United States |
---|---|---|---|
Mathematics | NA% | 67.1% | 46.8% |
Reading/Language Arts | NA% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Buckeye Lake | Ohio | United States |
---|---|---|---|
Murder | NA | 2.0 | 3.0 |
Rape | NA | 36.5 | 38.0 |
Robbery | NA | 33.2 | 40.7 |
Assault | NA | 100.6 | 188.5 |
Property Crime | Buckeye Lake | Ohio | United States |
---|---|---|---|
Burglary | NA | 270.3 | 336.1 |
Theft | NA | 1523.2 | 1913.7 |
Vehicle Theft | NA | 96.7 | 167.1 |
Arson | NA | 9.4 | 10.5 |