Employment and Income | Morristown | Tennessee | United States |
---|---|---|---|
Per Capita Income | $21,428 | $27,350 | $32,693 |
Median Household Income | $36,495 | $54,175 | $65,483 |
Unemployment Rate | 8.4% | 6.3% | 5.7% |
Poverty Rate | 19.8% | 12.4% | 10.5% |
Age | Morristown | Tennessee | United States |
---|---|---|---|
Median Age | 37.2 | 42.3 | 42.3 |
Gender | Morristown | Tennessee | United States |
---|---|---|---|
Male | 48.2% | 49.3% | 49.8% |
Female | 51.8% | 50.7% | 50.2% |
Race | Morristown | Tennessee | United States |
---|---|---|---|
White | 79.1% | 87.6% | 80.3% |
Black or African American | 7.4% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.6% | 0.2% | 2.7% |
Asian | 1.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 1.2% | 0.0% | 0.2% |
Other Race | 3.0% | 1.1% | 2.7% |
Multiracial | 7.7% | 3.5% | 5.2% |
Housing Information | Morristown | Tennessee | United States |
---|---|---|---|
Median Home Price | $121,900 | $162,281 | $208,542 |
Median Monthly Rent | $555 | $623 | $801 |
Family Households | 37.2% | 37.2% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 49.7% | 70.6% | 72.9% |
Renters | 50.3% | 29.4% | 27.1% |
Education | Morristown | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.2% | 9.3% | 7.5% |
Some College, no Degree | 36.9% | 36.9% | 34.0% |
Associate's Degree | 20.6% | 20.1% | 21.2% |
Bachelor's Degree | 8.1% | 6.7% | 9.3% |
Graduate or Professional Degree | 10.6% | 12.3% | 15.0% |
Proficiency | Morristown | Tennessee | United States |
---|---|---|---|
Mathematics | 36.1% | 37.7% | 46.8% |
Reading/Language Arts | 34.1% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Morristown | Tennessee | United States |
---|---|---|---|
Murder | 6.7 | 3.3 | 3.0 |
Rape | 53.3 | 26.8 | 38.0 |
Robbery | 59.9 | 29.0 | 40.7 |
Assault | 728.9 | 310.8 | 188.5 |
Property Crime | Morristown | Tennessee | United States |
---|---|---|---|
Burglary | 562.5 | 334.7 | 336.1 |
Theft | 3794.4 | 1652.4 | 1913.7 |
Vehicle Theft | 379.4 | 198.4 | 167.1 |
Arson | 3.3 | 7.5 | 10.5 |