Employment and Income | Lynnville | Tennessee | United States |
---|---|---|---|
Per Capita Income | $26,919 | $27,350 | $32,693 |
Median Household Income | $47,426 | $54,175 | $65,483 |
Unemployment Rate | 14.9% | 6.3% | 5.7% |
Poverty Rate | 14.8% | 12.4% | 10.5% |
Age | Lynnville | Tennessee | United States |
---|---|---|---|
Median Age | 36.8 | 42.3 | 42.3 |
Gender | Lynnville | Tennessee | United States |
---|---|---|---|
Male | 43.0% | 49.3% | 49.8% |
Female | 57.0% | 50.7% | 50.2% |
Race | Lynnville | Tennessee | United States |
---|---|---|---|
White | 82.6% | 87.6% | 80.3% |
Black or African American | 1.8% | 6.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.2% | 2.7% |
Asian | 2.0% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.1% | 2.7% |
Multiracial | 13.5% | 3.5% | 5.2% |
Housing Information | Lynnville | Tennessee | United States |
---|---|---|---|
Median Home Price | $95,000 | $162,281 | $208,542 |
Median Monthly Rent | $540 | $623 | $801 |
Family Households | 35.4% | 35.4% | 48.6% |
Nonfamily Households | 37.0% | 37.0% | 26.2% |
Homeowners | 80.1% | 70.6% | 72.9% |
Renters | 19.9% | 29.4% | 27.1% |
Education | Lynnville | Tennessee | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.4% | 9.3% | 7.5% |
Some College, no Degree | 26.5% | 26.5% | 34.0% |
Associate's Degree | 20.7% | 20.1% | 21.2% |
Bachelor's Degree | 10.5% | 6.7% | 9.3% |
Graduate or Professional Degree | 18.7% | 12.3% | 15.0% |
Proficiency | Lynnville | Tennessee | United States |
---|---|---|---|
Mathematics | 45.0% | 37.7% | 46.8% |
Reading/Language Arts | 35.5% | 34.3% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lynnville | Tennessee | United States |
---|---|---|---|
Murder | NA | 3.3 | 3.0 |
Rape | NA | 26.8 | 38.0 |
Robbery | NA | 29.0 | 40.7 |
Assault | NA | 310.8 | 188.5 |
Property Crime | Lynnville | Tennessee | United States |
---|---|---|---|
Burglary | NA | 334.7 | 336.1 |
Theft | NA | 1652.4 | 1913.7 |
Vehicle Theft | NA | 198.4 | 167.1 |
Arson | NA | 7.5 | 10.5 |