Employment and Income | Vermillion | South Dakota | United States |
---|---|---|---|
Per Capita Income | $24,535 | $28,392 | $32,693 |
Median Household Income | $47,920 | $56,701 | $65,483 |
Unemployment Rate | 7.6% | 5.5% | 5.7% |
Poverty Rate | 8.0% | 12.8% | 10.5% |
Age | Vermillion | South Dakota | United States |
---|---|---|---|
Median Age | 23.0 | 42.1 | 42.3 |
Gender | Vermillion | South Dakota | United States |
---|---|---|---|
Male | 48.9% | 50.5% | 49.8% |
Female | 51.1% | 49.5% | 50.2% |
Race | Vermillion | South Dakota | United States |
---|---|---|---|
White | 84.5% | 81.3% | 80.3% |
Black or African American | 2.4% | 0.5% | 7.0% |
American Indian and Alaska Native | 4.1% | 13.3% | 2.7% |
Asian | 3.6% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.3% | 1.0% | 2.7% |
Multiracial | 4.0% | 3.4% | 5.2% |
Housing Information | Vermillion | South Dakota | United States |
---|---|---|---|
Median Home Price | $169,500 | $111,657 | $208,542 |
Median Monthly Rent | $623 | $475 | $801 |
Family Households | 35.7% | 35.7% | 48.6% |
Nonfamily Households | 28.8% | 28.8% | 26.2% |
Homeowners | 44.9% | 74.3% | 72.9% |
Renters | 55.1% | 25.7% | 27.1% |
Education | Vermillion | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.8% | 7.1% | 7.5% |
Some College, no Degree | 23.9% | 23.9% | 34.0% |
Associate's Degree | 13.6% | 19.9% | 21.2% |
Bachelor's Degree | 6.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 24.1% | 13.9% | 15.0% |
Proficiency | Vermillion | South Dakota | United States |
---|---|---|---|
Mathematics | 48.3% | 44.8% | 46.8% |
Reading/Language Arts | 70.0% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Vermillion | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 46.2 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 147.7 | 199.8 | 188.5 |
Property Crime | Vermillion | South Dakota | United States |
---|---|---|---|
Burglary | 120.0 | 236.7 | 336.1 |
Theft | 1726.2 | 952.2 | 1913.7 |
Vehicle Theft | 83.1 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |