Employment and Income | Cleveland Heights | Ohio | United States |
---|---|---|---|
Per Capita Income | $41,177 | $31,330 | $32,693 |
Median Household Income | $62,823 | $63,307 | $65,483 |
Unemployment Rate | 7.4% | 5.4% | 5.7% |
Poverty Rate | 9.7% | 9.8% | 10.5% |
Age | Cleveland Heights | Ohio | United States |
---|---|---|---|
Median Age | 36.5 | 41.2 | 42.3 |
Gender | Cleveland Heights | Ohio | United States |
---|---|---|---|
Male | 45.6% | 49.3% | 49.8% |
Female | 54.4% | 50.7% | 50.2% |
Race | Cleveland Heights | Ohio | United States |
---|---|---|---|
White | 49.1% | 89.8% | 80.3% |
Black or African American | 40.9% | 4.4% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.1% | 2.7% |
Asian | 5.1% | 1.0% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.1% | 0.0% | 0.2% |
Other Race | 1.3% | 1.0% | 2.7% |
Multiracial | 3.4% | 3.7% | 5.2% |
Housing Information | Cleveland Heights | Ohio | United States |
---|---|---|---|
Median Home Price | $140,900 | $141,354 | $208,542 |
Median Monthly Rent | $887 | $660 | $801 |
Family Households | 35.1% | 35.1% | 48.6% |
Nonfamily Households | 37.8% | 37.8% | 26.2% |
Homeowners | 57.3% | 71.7% | 72.9% |
Renters | 42.7% | 28.3% | 27.1% |
Education | Cleveland Heights | Ohio | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 7.1% | 7.5% |
Some College, no Degree | 15.0% | 15.0% | 34.0% |
Associate's Degree | 16.6% | 19.4% | 21.2% |
Bachelor's Degree | 7.0% | 9.2% | 9.3% |
Graduate or Professional Degree | 25.7% | 13.6% | 15.0% |
Proficiency | Cleveland Heights | Ohio | United States |
---|---|---|---|
Mathematics | 49.2% | 67.1% | 46.8% |
Reading/Language Arts | 55.2% | 69.5% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cleveland Heights | Ohio | United States |
---|---|---|---|
Murder | 2.3 | 2.0 | 3.0 |
Rape | 13.6 | 36.5 | 38.0 |
Robbery | 70.3 | 33.2 | 40.7 |
Assault | 129.3 | 100.6 | 188.5 |
Property Crime | Cleveland Heights | Ohio | United States |
---|---|---|---|
Burglary | 238.1 | 270.3 | 336.1 |
Theft | 1192.8 | 1523.2 | 1913.7 |
Vehicle Theft | 147.4 | 96.7 | 167.1 |
Arson | 0.0 | 9.4 | 10.5 |