Employment and Income | Watertown | South Dakota | United States |
---|---|---|---|
Per Capita Income | $32,547 | $28,392 | $32,693 |
Median Household Income | $56,520 | $56,701 | $65,483 |
Unemployment Rate | 1.5% | 5.5% | 5.7% |
Poverty Rate | 7.5% | 12.8% | 10.5% |
Age | Watertown | South Dakota | United States |
---|---|---|---|
Median Age | 38.2 | 42.1 | 42.3 |
Gender | Watertown | South Dakota | United States |
---|---|---|---|
Male | 50.3% | 50.5% | 49.8% |
Female | 49.7% | 49.5% | 50.2% |
Race | Watertown | South Dakota | United States |
---|---|---|---|
White | 91.7% | 81.3% | 80.3% |
Black or African American | 1.2% | 0.5% | 7.0% |
American Indian and Alaska Native | 2.5% | 13.3% | 2.7% |
Asian | 0.7% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.5% | 1.0% | 2.7% |
Multiracial | 3.4% | 3.4% | 5.2% |
Housing Information | Watertown | South Dakota | United States |
---|---|---|---|
Median Home Price | $174,900 | $111,657 | $208,542 |
Median Monthly Rent | $691 | $475 | $801 |
Family Households | 44.4% | 44.4% | 48.6% |
Nonfamily Households | 25.3% | 25.3% | 26.2% |
Homeowners | 62.0% | 74.3% | 72.9% |
Renters | 38.0% | 25.7% | 27.1% |
Education | Watertown | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 7.1% | 7.5% |
Some College, no Degree | 36.3% | 36.3% | 34.0% |
Associate's Degree | 18.5% | 19.9% | 21.2% |
Bachelor's Degree | 14.3% | 10.5% | 9.3% |
Graduate or Professional Degree | 14.4% | 13.9% | 15.0% |
Proficiency | Watertown | South Dakota | United States |
---|---|---|---|
Mathematics | 56.8% | 44.8% | 46.8% |
Reading/Language Arts | 60.9% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Watertown | South Dakota | United States |
---|---|---|---|
Murder | 4.5 | 0.6 | 3.0 |
Rape | 90.0 | 49.0 | 38.0 |
Robbery | 13.5 | 8.9 | 40.7 |
Assault | 193.4 | 199.8 | 188.5 |
Property Crime | Watertown | South Dakota | United States |
---|---|---|---|
Burglary | 260.9 | 236.7 | 336.1 |
Theft | 1313.4 | 952.2 | 1913.7 |
Vehicle Theft | 76.5 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |