Employment and Income | Marshalltown | Iowa | United States |
---|---|---|---|
Per Capita Income | $26,000 | $30,483 | $32,693 |
Median Household Income | $57,367 | $60,214 | $65,483 |
Unemployment Rate | 6.5% | 4.0% | 5.7% |
Poverty Rate | 12.5% | 7.4% | 10.5% |
Age | Marshalltown | Iowa | United States |
---|---|---|---|
Median Age | 36.0 | 42.5 | 42.3 |
Gender | Marshalltown | Iowa | United States |
---|---|---|---|
Male | 50.4% | 50.2% | 49.8% |
Female | 49.6% | 49.8% | 50.2% |
Race | Marshalltown | Iowa | United States |
---|---|---|---|
White | 74.5% | 94.1% | 80.3% |
Black or African American | 2.0% | 0.8% | 7.0% |
American Indian and Alaska Native | 1.2% | 0.3% | 2.7% |
Asian | 4.7% | 0.7% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 8.4% | 1.0% | 2.7% |
Multiracial | 9.3% | 3.1% | 5.2% |
Housing Information | Marshalltown | Iowa | United States |
---|---|---|---|
Median Home Price | $94,300 | $109,187 | $208,542 |
Median Monthly Rent | $617 | $525 | $801 |
Family Households | 49.7% | 49.7% | 48.6% |
Nonfamily Households | 24.5% | 24.5% | 26.2% |
Homeowners | 65.5% | 79.6% | 72.9% |
Renters | 34.5% | 20.4% | 27.1% |
Education | Marshalltown | Iowa | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.8% | 5.5% | 7.5% |
Some College, no Degree | 33.1% | 33.1% | 34.0% |
Associate's Degree | 17.9% | 22.3% | 21.2% |
Bachelor's Degree | 10.0% | 12.6% | 9.3% |
Graduate or Professional Degree | 12.4% | 13.0% | 15.0% |
Proficiency | Marshalltown | Iowa | United States |
---|---|---|---|
Mathematics | 61.7% | 71.2% | 46.8% |
Reading/Language Arts | 54.2% | 70.6% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Marshalltown | Iowa | United States |
---|---|---|---|
Murder | 0.0 | 1.0 | 3.0 |
Rape | 70.4 | 46.6 | 38.0 |
Robbery | 14.8 | 13.1 | 40.7 |
Assault | 303.7 | 226.3 | 188.5 |
Property Crime | Marshalltown | Iowa | United States |
---|---|---|---|
Burglary | 651.8 | 311.2 | 336.1 |
Theft | 1648.0 | 1237.5 | 1913.7 |
Vehicle Theft | 196.3 | 121.6 | 167.1 |
Arson | 44.4 | 9.1 | 10.5 |