Employment and Income | Mitchell | South Dakota | United States |
---|---|---|---|
Per Capita Income | $30,185 | $28,392 | $32,693 |
Median Household Income | $48,164 | $56,701 | $65,483 |
Unemployment Rate | 2.0% | 5.5% | 5.7% |
Poverty Rate | 9.6% | 12.8% | 10.5% |
Age | Mitchell | South Dakota | United States |
---|---|---|---|
Median Age | 38.5 | 42.1 | 42.3 |
Gender | Mitchell | South Dakota | United States |
---|---|---|---|
Male | 49.1% | 50.5% | 49.8% |
Female | 50.9% | 49.5% | 50.2% |
Race | Mitchell | South Dakota | United States |
---|---|---|---|
White | 91.3% | 81.3% | 80.3% |
Black or African American | 0.8% | 0.5% | 7.0% |
American Indian and Alaska Native | 2.3% | 13.3% | 2.7% |
Asian | 1.2% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.2% | 1.0% | 2.7% |
Multiracial | 3.2% | 3.4% | 5.2% |
Housing Information | Mitchell | South Dakota | United States |
---|---|---|---|
Median Home Price | $149,200 | $111,657 | $208,542 |
Median Monthly Rent | $668 | $475 | $801 |
Family Households | 42.4% | 42.4% | 48.6% |
Nonfamily Households | 28.1% | 28.1% | 26.2% |
Homeowners | 59.3% | 74.3% | 72.9% |
Renters | 40.7% | 25.7% | 27.1% |
Education | Mitchell | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.1% | 7.1% | 7.5% |
Some College, no Degree | 32.8% | 32.8% | 34.0% |
Associate's Degree | 23.2% | 19.9% | 21.2% |
Bachelor's Degree | 10.7% | 10.5% | 9.3% |
Graduate or Professional Degree | 18.4% | 13.9% | 15.0% |
Proficiency | Mitchell | South Dakota | United States |
---|---|---|---|
Mathematics | 52.0% | 44.8% | 46.8% |
Reading/Language Arts | 53.8% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Mitchell | South Dakota | United States |
---|---|---|---|
Murder | 6.4 | 0.6 | 3.0 |
Rape | 82.6 | 49.0 | 38.0 |
Robbery | 6.4 | 8.9 | 40.7 |
Assault | 279.7 | 199.8 | 188.5 |
Property Crime | Mitchell | South Dakota | United States |
---|---|---|---|
Burglary | 387.7 | 236.7 | 336.1 |
Theft | 2777.6 | 952.2 | 1913.7 |
Vehicle Theft | 254.2 | 107.0 | 167.1 |
Arson | 25.4 | 4.5 | 10.5 |