Employment and Income | Aurora | South Dakota | United States |
---|---|---|---|
Per Capita Income | $34,183 | $28,392 | $32,693 |
Median Household Income | $81,306 | $56,701 | $65,483 |
Unemployment Rate | 0.0% | 5.5% | 5.7% |
Poverty Rate | 1.1% | 12.8% | 10.5% |
Age | Aurora | South Dakota | United States |
---|---|---|---|
Median Age | 29.3 | 42.1 | 42.3 |
Gender | Aurora | South Dakota | United States |
---|---|---|---|
Male | 47.9% | 50.5% | 49.8% |
Female | 52.1% | 49.5% | 50.2% |
Race | Aurora | South Dakota | United States |
---|---|---|---|
White | 91.2% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 0.0% | 13.3% | 2.7% |
Asian | 0.3% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.0% | 2.7% |
Multiracial | 8.3% | 3.4% | 5.2% |
Housing Information | Aurora | South Dakota | United States |
---|---|---|---|
Median Home Price | $176,900 | $111,657 | $208,542 |
Median Monthly Rent | $673 | $475 | $801 |
Family Households | 60.4% | 60.4% | 48.6% |
Nonfamily Households | 17.5% | 17.5% | 26.2% |
Homeowners | 76.6% | 74.3% | 72.9% |
Renters | 23.4% | 25.7% | 27.1% |
Education | Aurora | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.2% | 7.1% | 7.5% |
Some College, no Degree | 22.4% | 22.4% | 34.0% |
Associate's Degree | 17.2% | 19.9% | 21.2% |
Bachelor's Degree | 17.0% | 10.5% | 9.3% |
Graduate or Professional Degree | 35.0% | 13.9% | 15.0% |
Proficiency | Aurora | South Dakota | United States |
---|---|---|---|
Mathematics | NA% | 44.8% | 46.8% |
Reading/Language Arts | NA% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Aurora | South Dakota | United States |
---|---|---|---|
Murder | NA | 0.6 | 3.0 |
Rape | NA | 49.0 | 38.0 |
Robbery | NA | 8.9 | 40.7 |
Assault | NA | 199.8 | 188.5 |
Property Crime | Aurora | South Dakota | United States |
---|---|---|---|
Burglary | NA | 236.7 | 336.1 |
Theft | NA | 952.2 | 1913.7 |
Vehicle Theft | NA | 107.0 | 167.1 |
Arson | NA | 4.5 | 10.5 |