Employment and Income | Hebron | Pennsylvania | United States |
---|---|---|---|
Per Capita Income | $19,878 | $31,267 | $30,980 |
Median Household Income | $61,995 | $61,905 | |
Unemployment Rate | 0.0% | 5.2% | 5.7% |
Poverty Rate | 14.0% | 7.8% | 10.7% |
Age | Hebron | Pennsylvania | United States |
---|---|---|---|
Median Age | 54.2 | 43.1 | 42.2 |
Gender | Hebron | Pennsylvania | United States |
---|---|---|---|
Male | 46.3% | 49.1% | 49.5% |
Female | 53.7% | 50.9% | 50.5% |
Race | Hebron | Pennsylvania | United States |
---|---|---|---|
White | 85.7% | 91.1% | 81.8% |
Black or African American | 2.5% | 3.7% | 7.1% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.8% |
Asian | 0.0% | 1.4% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.1% |
Other Race | 11.8% | 0.9% | 2.4% |
Multiracial | 0.0% | 2.7% | 3.9% |
Housing Information | Hebron | Pennsylvania | United States |
---|---|---|---|
Median Home Price | $109,800 | $153,465 | $198,390 |
Median Monthly Rent | $636 | $716 | $762 |
Family Households | 47.8% | 47.8% | 49.0% |
Nonfamily Households | 24.5% | 24.5% | 26.3% |
Homeowners | 80.4% | 72.1% | 72.4% |
Renters | 19.6% | 27.9% | 27.6% |
Education | Hebron | Pennsylvania | United States |
---|---|---|---|
High School Graduate or Equivalent | 10.1% | 6.4% | 7.7% |
Some College, no Degree | 58.1% | 58.1% | 34.0% |
Associate's Degree | 13.9% | 16.1% | 21.5% |
Bachelor's Degree | 2.6% | 9.5% | 9.1% |
Graduate or Professional Degree | 3.4% | 15.1% | 14.7% |
Proficiency | Hebron | Pennsylvania | United States |
---|---|---|---|
Mathematics | NA% | 51.3% | 46.8% |
Reading/Language Arts | NA% | 66.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hebron | Pennsylvania | United States |
---|---|---|---|
Murder | NA | 2.2 | 3.0 |
Rape | NA | 18.0 | 38.0 |
Robbery | NA | 28.7 | 40.7 |
Assault | NA | 152.4 | 188.5 |
Property Crime | Hebron | Pennsylvania | United States |
---|---|---|---|
Burglary | NA | 127.5 | 336.1 |
Theft | NA | 780.1 | 1913.5 |
Vehicle Theft | NA | 52.2 | 167.0 |
Arson | NA | 5.9 | 10.5 |