Employment and Income | Tyndall | South Dakota | United States |
---|---|---|---|
Per Capita Income | $29,345 | $28,392 | $32,693 |
Median Household Income | $49,375 | $56,701 | $65,483 |
Unemployment Rate | 4.1% | 5.5% | 5.7% |
Poverty Rate | 5.9% | 12.8% | 10.5% |
Age | Tyndall | South Dakota | United States |
---|---|---|---|
Median Age | 46.9 | 42.1 | 42.3 |
Gender | Tyndall | South Dakota | United States |
---|---|---|---|
Male | 51.2% | 50.5% | 49.8% |
Female | 48.8% | 49.5% | 50.2% |
Race | Tyndall | South Dakota | United States |
---|---|---|---|
White | 94.4% | 81.3% | 80.3% |
Black or African American | 2.9% | 0.5% | 7.0% |
American Indian and Alaska Native | 1.7% | 13.3% | 2.7% |
Asian | 0.0% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.0% | 2.7% |
Multiracial | 1.1% | 3.4% | 5.2% |
Housing Information | Tyndall | South Dakota | United States |
---|---|---|---|
Median Home Price | $88,400 | $111,657 | $208,542 |
Median Monthly Rent | $377 | $475 | $801 |
Family Households | 49.3% | 49.3% | 48.6% |
Nonfamily Households | 24.9% | 24.9% | 26.2% |
Homeowners | 71.0% | 74.3% | 72.9% |
Renters | 29.0% | 25.7% | 27.1% |
Education | Tyndall | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.6% | 7.1% | 7.5% |
Some College, no Degree | 27.3% | 27.3% | 34.0% |
Associate's Degree | 24.2% | 19.9% | 21.2% |
Bachelor's Degree | 9.5% | 10.5% | 9.3% |
Graduate or Professional Degree | 19.1% | 13.9% | 15.0% |
Proficiency | Tyndall | South Dakota | United States |
---|---|---|---|
Mathematics | 43.7% | 44.8% | 46.8% |
Reading/Language Arts | 58.7% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Tyndall | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 0.0 | 49.0 | 38.0 |
Robbery | 0.0 | 8.9 | 40.7 |
Assault | 0.0 | 199.8 | 188.5 |
Property Crime | Tyndall | South Dakota | United States |
---|---|---|---|
Burglary | 0.0 | 236.7 | 336.1 |
Theft | 0.0 | 952.2 | 1913.7 |
Vehicle Theft | 0.0 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |