Employment and Income | Hillsborough | New Hampshire | United States |
---|---|---|---|
Per Capita Income | $31,319 | $39,507 | $32,693 |
Median Household Income | $58,977 | $72,607 | $65,483 |
Unemployment Rate | 0.0% | 3.5% | 5.7% |
Poverty Rate | 0.0% | 5.4% | 10.5% |
Age | Hillsborough | New Hampshire | United States |
---|---|---|---|
Median Age | 50.7 | 44.8 | 42.3 |
Gender | Hillsborough | New Hampshire | United States |
---|---|---|---|
Male | 45.8% | 48.8% | 49.8% |
Female | 54.2% | 51.2% | 50.2% |
Race | Hillsborough | New Hampshire | United States |
---|---|---|---|
White | 86.2% | 93.3% | 80.3% |
Black or African American | 0.0% | 1.1% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.1% | 2.7% |
Asian | 0.0% | 1.6% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% | 0.2% |
Other Race | 0.0% | 0.5% | 2.7% |
Multiracial | 13.8% | 3.3% | 5.2% |
Housing Information | Hillsborough | New Hampshire | United States |
---|---|---|---|
Median Home Price | $151,700 | $238,508 | $208,542 |
Median Monthly Rent | $970 | $801 | |
Family Households | 30.0% | 30.0% | 48.6% |
Nonfamily Households | 31.1% | 31.1% | 26.2% |
Homeowners | 81.5% | 65.1% | 72.9% |
Renters | 18.5% | 34.9% | 27.1% |
Education | Hillsborough | New Hampshire | United States |
---|---|---|---|
High School Graduate or Equivalent | 8.6% | 5.4% | 7.5% |
Some College, no Degree | 36.3% | 36.3% | 34.0% |
Associate's Degree | 31.9% | 18.7% | 21.2% |
Bachelor's Degree | 8.1% | 9.8% | 9.3% |
Graduate or Professional Degree | 6.5% | 19.3% | 15.0% |
Proficiency | Hillsborough | New Hampshire | United States |
---|---|---|---|
Mathematics | NA% | 46.0% | 46.8% |
Reading/Language Arts | NA% | 54.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Hillsborough | New Hampshire | United States |
---|---|---|---|
Murder | 16.7 | 4.2 | 3.0 |
Rape | 83.5 | 46.7 | 38.0 |
Robbery | 0.0 | 13.1 | 40.7 |
Assault | 100.2 | 70.3 | 188.5 |
Property Crime | Hillsborough | New Hampshire | United States |
---|---|---|---|
Burglary | 217.0 | 137.7 | 336.1 |
Theft | 651.1 | 902.9 | 1913.7 |
Vehicle Theft | 66.8 | 63.6 | 167.1 |
Arson | 16.7 | 9.7 | 10.5 |