Employment and Income | Martin | South Dakota | United States |
---|---|---|---|
Per Capita Income | $20,278 | $28,392 | $32,693 |
Median Household Income | $43,980 | $56,701 | $65,483 |
Unemployment Rate | 4.2% | 5.5% | 5.7% |
Poverty Rate | 16.3% | 12.8% | 10.5% |
Age | Martin | South Dakota | United States |
---|---|---|---|
Median Age | 25.8 | 42.1 | 42.3 |
Gender | Martin | South Dakota | United States |
---|---|---|---|
Male | 47.0% | 50.5% | 49.8% |
Female | 53.0% | 49.5% | 50.2% |
Race | Martin | South Dakota | United States |
---|---|---|---|
White | 47.8% | 81.3% | 80.3% |
Black or African American | 0.0% | 0.5% | 7.0% |
American Indian and Alaska Native | 36.3% | 13.3% | 2.7% |
Asian | 2.8% | 0.5% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 3.5% | 1.0% | 2.7% |
Multiracial | 9.6% | 3.4% | 5.2% |
Housing Information | Martin | South Dakota | United States |
---|---|---|---|
Median Home Price | $78,400 | $111,657 | $208,542 |
Median Monthly Rent | $493 | $475 | $801 |
Family Households | 27.3% | 27.3% | 48.6% |
Nonfamily Households | 42.6% | 42.6% | 26.2% |
Homeowners | 68.2% | 74.3% | 72.9% |
Renters | 31.8% | 25.7% | 27.1% |
Education | Martin | South Dakota | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.2% | 7.1% | 7.5% |
Some College, no Degree | 29.5% | 29.5% | 34.0% |
Associate's Degree | 23.7% | 19.9% | 21.2% |
Bachelor's Degree | 10.1% | 10.5% | 9.3% |
Graduate or Professional Degree | 26.1% | 13.9% | 15.0% |
Proficiency | Martin | South Dakota | United States |
---|---|---|---|
Mathematics | 19.5% | 44.8% | 46.8% |
Reading/Language Arts | 46.2% | 53.2% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Martin | South Dakota | United States |
---|---|---|---|
Murder | 0.0 | 0.6 | 3.0 |
Rape | 280.1 | 49.0 | 38.0 |
Robbery | 186.7 | 8.9 | 40.7 |
Assault | 2054.2 | 199.8 | 188.5 |
Property Crime | Martin | South Dakota | United States |
---|---|---|---|
Burglary | 1867.4 | 236.7 | 336.1 |
Theft | 5508.9 | 952.2 | 1913.7 |
Vehicle Theft | 93.4 | 107.0 | 167.1 |
Arson | 0.0 | 4.5 | 10.5 |