Employment and Income | Swansea | South Carolina | United States |
---|---|---|---|
Per Capita Income | $20,836 | $28,823 | $32,693 |
Median Household Income | $38,688 | $51,711 | $65,483 |
Unemployment Rate | 9.4% | 7.0% | 5.7% |
Poverty Rate | 15.8% | 14.4% | 10.5% |
Age | Swansea | South Carolina | United States |
---|---|---|---|
Median Age | 36.1 | 43.0 | 42.3 |
Gender | Swansea | South Carolina | United States |
---|---|---|---|
Male | 47.7% | 48.5% | 49.8% |
Female | 52.3% | 51.5% | 50.2% |
Race | Swansea | South Carolina | United States |
---|---|---|---|
White | 34.2% | 60.9% | 80.3% |
Black or African American | 60.7% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.8% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.0% | 1.6% | 2.7% |
Multiracial | 4.2% | 3.5% | 5.2% |
Housing Information | Swansea | South Carolina | United States |
---|---|---|---|
Median Home Price | $87,800 | $162,789 | $208,542 |
Median Monthly Rent | $493 | $658 | $801 |
Family Households | 27.5% | 27.5% | 48.6% |
Nonfamily Households | 43.1% | 43.1% | 26.2% |
Homeowners | 55.4% | 69.7% | 72.9% |
Renters | 44.6% | 30.3% | 27.1% |
Education | Swansea | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.9% | 10.2% | 7.5% |
Some College, no Degree | 39.3% | 39.3% | 34.0% |
Associate's Degree | 27.9% | 19.1% | 21.2% |
Bachelor's Degree | 10.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 3.1% | 13.1% | 15.0% |
Proficiency | Swansea | South Carolina | United States |
---|---|---|---|
Mathematics | 29.0% | 44.9% | 46.8% |
Reading/Language Arts | 43.7% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Swansea | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 417.1 | 97.8 | 40.7 |
Assault | 104.3 | 481.1 | 188.5 |
Property Crime | Swansea | South Carolina | United States |
---|---|---|---|
Burglary | 208.6 | 650.7 | 336.1 |
Theft | 2919.7 | 2837.3 | 1913.7 |
Vehicle Theft | 729.9 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |