Employment and Income | Lexington | South Carolina | United States |
---|---|---|---|
Per Capita Income | $36,029 | $28,823 | $32,693 |
Median Household Income | $73,785 | $51,711 | $65,483 |
Unemployment Rate | 3.4% | 7.0% | 5.7% |
Poverty Rate | 6.7% | 14.4% | 10.5% |
Age | Lexington | South Carolina | United States |
---|---|---|---|
Median Age | 37.7 | 43.0 | 42.3 |
Gender | Lexington | South Carolina | United States |
---|---|---|---|
Male | 49.6% | 48.5% | 49.8% |
Female | 50.4% | 51.5% | 50.2% |
Race | Lexington | South Carolina | United States |
---|---|---|---|
White | 79.1% | 60.9% | 80.3% |
Black or African American | 10.5% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 5.3% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.7% | 0.0% | 0.2% |
Other Race | 0.6% | 1.6% | 2.7% |
Multiracial | 3.7% | 3.5% | 5.2% |
Housing Information | Lexington | South Carolina | United States |
---|---|---|---|
Median Home Price | $208,600 | $162,789 | $208,542 |
Median Monthly Rent | $1,000 | $658 | $801 |
Family Households | 49.6% | 49.6% | 48.6% |
Nonfamily Households | 31.3% | 31.3% | 26.2% |
Homeowners | 64.5% | 69.7% | 72.9% |
Renters | 35.5% | 30.3% | 27.1% |
Education | Lexington | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 3.7% | 10.2% | 7.5% |
Some College, no Degree | 17.8% | 17.8% | 34.0% |
Associate's Degree | 20.9% | 19.1% | 21.2% |
Bachelor's Degree | 9.1% | 9.4% | 9.3% |
Graduate or Professional Degree | 30.9% | 13.1% | 15.0% |
Proficiency | Lexington | South Carolina | United States |
---|---|---|---|
Mathematics | 62.6% | 44.9% | 46.8% |
Reading/Language Arts | 63.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Lexington | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 36.1 | 42.6 | 38.0 |
Robbery | 49.6 | 97.8 | 40.7 |
Assault | 239.2 | 481.1 | 188.5 |
Property Crime | Lexington | South Carolina | United States |
---|---|---|---|
Burglary | 130.9 | 650.7 | 336.1 |
Theft | 2576.7 | 2837.3 | 1913.7 |
Vehicle Theft | 144.4 | 252.9 | 167.1 |
Arson | 4.5 | 12.2 | 10.5 |