Employment and Income | Eutawville | South Carolina | United States |
---|---|---|---|
Per Capita Income | $18,883 | $28,823 | $32,693 |
Median Household Income | $51,711 | $65,483 | |
Unemployment Rate | 8.8% | 7.0% | 5.7% |
Poverty Rate | 25.3% | 14.4% | 10.5% |
Age | Eutawville | South Carolina | United States |
---|---|---|---|
Median Age | 45.8 | 43.0 | 42.3 |
Gender | Eutawville | South Carolina | United States |
---|---|---|---|
Male | 51.6% | 48.5% | 49.8% |
Female | 48.4% | 51.5% | 50.2% |
Race | Eutawville | South Carolina | United States |
---|---|---|---|
White | 58.9% | 60.9% | 80.3% |
Black or African American | 38.2% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.2% | 1.6% | 2.7% |
Multiracial | 2.6% | 3.5% | 5.2% |
Housing Information | Eutawville | South Carolina | United States |
---|---|---|---|
Median Home Price | $73,100 | $162,789 | $208,542 |
Median Monthly Rent | $345 | $658 | $801 |
Family Households | 32.9% | 32.9% | 48.6% |
Nonfamily Households | 24.0% | 24.0% | 26.2% |
Homeowners | 67.8% | 69.7% | 72.9% |
Renters | 32.2% | 30.3% | 27.1% |
Education | Eutawville | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 7.2% | 10.2% | 7.5% |
Some College, no Degree | 64.6% | 64.6% | 34.0% |
Associate's Degree | 11.8% | 19.1% | 21.2% |
Bachelor's Degree | 8.2% | 9.4% | 9.3% |
Graduate or Professional Degree | 2.0% | 13.1% | 15.0% |
Proficiency | Eutawville | South Carolina | United States |
---|---|---|---|
Mathematics | 37.0% | 44.9% | 46.8% |
Reading/Language Arts | 37.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Eutawville | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 0.0 | 42.6 | 38.0 |
Robbery | 342.5 | 97.8 | 40.7 |
Assault | 342.5 | 481.1 | 188.5 |
Property Crime | Eutawville | South Carolina | United States |
---|---|---|---|
Burglary | 0.0 | 650.7 | 336.1 |
Theft | 1712.3 | 2837.3 | 1913.7 |
Vehicle Theft | 684.9 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |