Employment and Income | Batesburg-Leesville | South Carolina | United States |
---|---|---|---|
Per Capita Income | $22,090 | $28,823 | $32,693 |
Median Household Income | $46,070 | $51,711 | $65,483 |
Unemployment Rate | 5.0% | 7.0% | 5.7% |
Poverty Rate | 14.3% | 14.4% | 10.5% |
Age | Batesburg-Leesville | South Carolina | United States |
---|---|---|---|
Median Age | 38.8 | 43.0 | 42.3 |
Gender | Batesburg-Leesville | South Carolina | United States |
---|---|---|---|
Male | 41.7% | 48.5% | 49.8% |
Female | 58.3% | 51.5% | 50.2% |
Race | Batesburg-Leesville | South Carolina | United States |
---|---|---|---|
White | 41.2% | 60.9% | 80.3% |
Black or African American | 48.3% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.4% | 0.3% | 2.7% |
Asian | 0.2% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 7.3% | 1.6% | 2.7% |
Multiracial | 2.6% | 3.5% | 5.2% |
Housing Information | Batesburg-Leesville | South Carolina | United States |
---|---|---|---|
Median Home Price | $109,300 | $162,789 | $208,542 |
Median Monthly Rent | $606 | $658 | $801 |
Family Households | 49.2% | 49.2% | 48.6% |
Nonfamily Households | 33.5% | 33.5% | 26.2% |
Homeowners | 62.4% | 69.7% | 72.9% |
Renters | 37.6% | 30.3% | 27.1% |
Education | Batesburg-Leesville | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 11.4% | 10.2% | 7.5% |
Some College, no Degree | 39.9% | 39.9% | 34.0% |
Associate's Degree | 19.0% | 19.1% | 21.2% |
Bachelor's Degree | 5.9% | 9.4% | 9.3% |
Graduate or Professional Degree | 8.7% | 13.1% | 15.0% |
Proficiency | Batesburg-Leesville | South Carolina | United States |
---|---|---|---|
Mathematics | 49.7% | 44.9% | 46.8% |
Reading/Language Arts | 46.3% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Batesburg-Leesville | South Carolina | United States |
---|---|---|---|
Murder | 37.1 | 13.1 | 3.0 |
Rape | 111.3 | 42.6 | 38.0 |
Robbery | 55.7 | 97.8 | 40.7 |
Assault | 927.8 | 481.1 | 188.5 |
Property Crime | Batesburg-Leesville | South Carolina | United States |
---|---|---|---|
Burglary | 426.8 | 650.7 | 336.1 |
Theft | 3507.1 | 2837.3 | 1913.7 |
Vehicle Theft | 167.0 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |