Employment and Income | Cayce | South Carolina | United States |
---|---|---|---|
Per Capita Income | $30,380 | $28,823 | $32,693 |
Median Household Income | $55,162 | $51,711 | $65,483 |
Unemployment Rate | 5.6% | 7.0% | 5.7% |
Poverty Rate | 11.3% | 14.4% | 10.5% |
Age | Cayce | South Carolina | United States |
---|---|---|---|
Median Age | 37.0 | 43.0 | 42.3 |
Gender | Cayce | South Carolina | United States |
---|---|---|---|
Male | 52.1% | 48.5% | 49.8% |
Female | 47.9% | 51.5% | 50.2% |
Race | Cayce | South Carolina | United States |
---|---|---|---|
White | 62.7% | 60.9% | 80.3% |
Black or African American | 25.8% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.1% | 0.3% | 2.7% |
Asian | 3.7% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.1% | 1.6% | 2.7% |
Multiracial | 6.6% | 3.5% | 5.2% |
Housing Information | Cayce | South Carolina | United States |
---|---|---|---|
Median Home Price | $135,200 | $162,789 | $208,542 |
Median Monthly Rent | $792 | $658 | $801 |
Family Households | 30.9% | 30.9% | 48.6% |
Nonfamily Households | 37.4% | 37.4% | 26.2% |
Homeowners | 54.3% | 69.7% | 72.9% |
Renters | 45.7% | 30.3% | 27.1% |
Education | Cayce | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 4.1% | 10.2% | 7.5% |
Some College, no Degree | 27.6% | 27.6% | 34.0% |
Associate's Degree | 24.0% | 19.1% | 21.2% |
Bachelor's Degree | 10.3% | 9.4% | 9.3% |
Graduate or Professional Degree | 18.3% | 13.1% | 15.0% |
Proficiency | Cayce | South Carolina | United States |
---|---|---|---|
Mathematics | 35.8% | 44.9% | 46.8% |
Reading/Language Arts | 39.8% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Cayce | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 77.4 | 42.6 | 38.0 |
Robbery | 84.4 | 97.8 | 40.7 |
Assault | 809.2 | 481.1 | 188.5 |
Property Crime | Cayce | South Carolina | United States |
---|---|---|---|
Burglary | 450.4 | 650.7 | 336.1 |
Theft | 4531.7 | 2837.3 | 1913.7 |
Vehicle Theft | 675.5 | 252.9 | 167.1 |
Arson | 7.0 | 12.2 | 10.5 |