Employment and Income | Chesnee | South Carolina | United States |
---|---|---|---|
Per Capita Income | $23,813 | $28,823 | $32,693 |
Median Household Income | $40,125 | $51,711 | $65,483 |
Unemployment Rate | 11.2% | 7.0% | 5.7% |
Poverty Rate | 12.2% | 14.4% | 10.5% |
Age | Chesnee | South Carolina | United States |
---|---|---|---|
Median Age | 45.8 | 43.0 | 42.3 |
Gender | Chesnee | South Carolina | United States |
---|---|---|---|
Male | 52.6% | 48.5% | 49.8% |
Female | 47.4% | 51.5% | 50.2% |
Race | Chesnee | South Carolina | United States |
---|---|---|---|
White | 84.2% | 60.9% | 80.3% |
Black or African American | 13.7% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 1.0% | 1.6% | 2.7% |
Multiracial | 1.0% | 3.5% | 5.2% |
Housing Information | Chesnee | South Carolina | United States |
---|---|---|---|
Median Home Price | $110,300 | $162,789 | $208,542 |
Median Monthly Rent | $539 | $658 | $801 |
Family Households | 35.4% | 35.4% | 48.6% |
Nonfamily Households | 32.8% | 32.8% | 26.2% |
Homeowners | 59.6% | 69.7% | 72.9% |
Renters | 40.4% | 30.3% | 27.1% |
Education | Chesnee | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 17.1% | 10.2% | 7.5% |
Some College, no Degree | 31.5% | 31.5% | 34.0% |
Associate's Degree | 21.0% | 19.1% | 21.2% |
Bachelor's Degree | 10.7% | 9.4% | 9.3% |
Graduate or Professional Degree | 7.5% | 13.1% | 15.0% |
Proficiency | Chesnee | South Carolina | United States |
---|---|---|---|
Mathematics | 61.3% | 44.9% | 46.8% |
Reading/Language Arts | 58.8% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Chesnee | South Carolina | United States |
---|---|---|---|
Murder | 0.0 | 13.1 | 3.0 |
Rape | 105.5 | 42.6 | 38.0 |
Robbery | 0.0 | 97.8 | 40.7 |
Assault | 211.0 | 481.1 | 188.5 |
Property Crime | Chesnee | South Carolina | United States |
---|---|---|---|
Burglary | 1582.3 | 650.7 | 336.1 |
Theft | 3586.5 | 2837.3 | 1913.7 |
Vehicle Theft | 421.9 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |