Employment and Income | Fort Lawn | South Carolina | United States |
---|---|---|---|
Per Capita Income | $20,467 | $28,823 | $32,693 |
Median Household Income | $39,632 | $51,711 | $65,483 |
Unemployment Rate | 6.1% | 7.0% | 5.7% |
Poverty Rate | 17.7% | 14.4% | 10.5% |
Age | Fort Lawn | South Carolina | United States |
---|---|---|---|
Median Age | 36.2 | 43.0 | 42.3 |
Gender | Fort Lawn | South Carolina | United States |
---|---|---|---|
Male | 44.9% | 48.5% | 49.8% |
Female | 55.1% | 51.5% | 50.2% |
Race | Fort Lawn | South Carolina | United States |
---|---|---|---|
White | 60.0% | 60.9% | 80.3% |
Black or African American | 36.6% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.0% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 0.4% | 1.6% | 2.7% |
Multiracial | 3.0% | 3.5% | 5.2% |
Housing Information | Fort Lawn | South Carolina | United States |
---|---|---|---|
Median Home Price | $130,600 | $162,789 | $208,542 |
Median Monthly Rent | $761 | $658 | $801 |
Family Households | 42.1% | 42.1% | 48.6% |
Nonfamily Households | 35.0% | 35.0% | 26.2% |
Homeowners | 63.2% | 69.7% | 72.9% |
Renters | 36.8% | 30.3% | 27.1% |
Education | Fort Lawn | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 12.9% | 10.2% | 7.5% |
Some College, no Degree | 32.6% | 32.6% | 34.0% |
Associate's Degree | 25.2% | 19.1% | 21.2% |
Bachelor's Degree | 12.4% | 9.4% | 9.3% |
Graduate or Professional Degree | 7.2% | 13.1% | 15.0% |
Proficiency | Fort Lawn | South Carolina | United States |
---|---|---|---|
Mathematics | NA% | 44.9% | 46.8% |
Reading/Language Arts | NA% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | Fort Lawn | South Carolina | United States |
---|---|---|---|
Murder | NA | 13.1 | 3.0 |
Rape | NA | 42.6 | 38.0 |
Robbery | NA | 97.8 | 40.7 |
Assault | NA | 481.1 | 188.5 |
Property Crime | Fort Lawn | South Carolina | United States |
---|---|---|---|
Burglary | NA | 650.7 | 336.1 |
Theft | NA | 2837.3 | 1913.7 |
Vehicle Theft | NA | 252.9 | 167.1 |
Arson | NA | 12.2 | 10.5 |