Employment and Income | New Ellenton | South Carolina | United States |
---|---|---|---|
Per Capita Income | $26,353 | $28,823 | $32,693 |
Median Household Income | $50,767 | $51,711 | $65,483 |
Unemployment Rate | 5.9% | 7.0% | 5.7% |
Poverty Rate | 17.5% | 14.4% | 10.5% |
Age | New Ellenton | South Carolina | United States |
---|---|---|---|
Median Age | 38.1 | 43.0 | 42.3 |
Gender | New Ellenton | South Carolina | United States |
---|---|---|---|
Male | 45.4% | 48.5% | 49.8% |
Female | 54.6% | 51.5% | 50.2% |
Race | New Ellenton | South Carolina | United States |
---|---|---|---|
White | 44.4% | 60.9% | 80.3% |
Black or African American | 48.9% | 32.8% | 7.0% |
American Indian and Alaska Native | 0.2% | 0.3% | 2.7% |
Asian | 0.0% | 0.9% | 1.9% |
Native Hawaiian and Other Pacific Islander | 0.0% | 0.0% | 0.2% |
Other Race | 4.8% | 1.6% | 2.7% |
Multiracial | 1.7% | 3.5% | 5.2% |
Housing Information | New Ellenton | South Carolina | United States |
---|---|---|---|
Median Home Price | $117,600 | $162,789 | $208,542 |
Median Monthly Rent | $490 | $658 | $801 |
Family Households | 33.1% | 33.1% | 48.6% |
Nonfamily Households | 40.2% | 40.2% | 26.2% |
Homeowners | 74.7% | 69.7% | 72.9% |
Renters | 25.3% | 30.3% | 27.1% |
Education | New Ellenton | South Carolina | United States |
---|---|---|---|
High School Graduate or Equivalent | 6.0% | 10.2% | 7.5% |
Some College, no Degree | 44.2% | 44.2% | 34.0% |
Associate's Degree | 18.7% | 19.1% | 21.2% |
Bachelor's Degree | 8.6% | 9.4% | 9.3% |
Graduate or Professional Degree | 11.0% | 13.1% | 15.0% |
Proficiency | New Ellenton | South Carolina | United States |
---|---|---|---|
Mathematics | 29.5% | 44.9% | 46.8% |
Reading/Language Arts | 37.0% | 45.1% | 50.7% |
Annual Violent and Property Crimes per 100,000 People
Violent Crime | New Ellenton | South Carolina | United States |
---|---|---|---|
Murder | 46.6 | 13.1 | 3.0 |
Rape | 93.2 | 42.6 | 38.0 |
Robbery | 46.6 | 97.8 | 40.7 |
Assault | 745.9 | 481.1 | 188.5 |
Property Crime | New Ellenton | South Carolina | United States |
---|---|---|---|
Burglary | 139.9 | 650.7 | 336.1 |
Theft | 839.2 | 2837.3 | 1913.7 |
Vehicle Theft | 93.2 | 252.9 | 167.1 |
Arson | 0.0 | 12.2 | 10.5 |